![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What Clients Asked This Week | Jun 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top We have launched coverage of Venezuela and Tajikistan. Get in touch if you want any of those added to your account settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | Jun 05, 05:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: How do you read this as an indicator of a hike at the upcoming June meeting? Historically the counter cyclical buffer has aligned relatively well with interest rate cycles - and given it was announced post the inflation data, would that not skew the risks for June much more hawkish? The question was asked in relation to the following story: CNB raises countercyclical capital buffer by 25bps to 1.5% as of July 2027 Answer: We don't see how an increase in the countercyclical capital buffer rate a year from now aligns with a policy rate hike in two weeks. Yes, it tends to indicate that the CNB is concerned lending activity is too strong and that monetary policy might not be restrictive enough to contain it. But we don't believe the timing of the buffer rate increase matches a shift in the interest rate cycle. In fact, we are starting to suspect that the CNB extended its announcement period, which is typically about 6 months, to disperse any idea that this may be related to a change in the policy rate. Follow-up question: But in the last three cycles, hasn't an increase in the buffer been followed by a rate hike in nearly all instances? Answer: However, each time it was also in an environment of accelerating inflation. Thus, we find the argument that the countercyclical capital buffer rate hike was a precursor for a policy rate hike as thin. It is far more reasonable to consider the capital buffer hike as an accompanying measure that would amplify monetary policy. Besides, the opposite has usually not been true, i.e. a reduction in the capital buffer rate has rarely led to a rate cut. We would also like to point out that CNB board members have been mentioning during the past several MPC meetings how the interest rate channel was not as effective in dampening robust lending activity growth. The main reason is that corporations are borrowing a considerable amount of money in foreign currency, the ratio being at least at 47% of total corporate loans since mid-2023. Thus, you could make the argument that they are going for a capital buffer hike as they no longer believe a policy rate hike would be as effective. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | Jun 03, 08:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Have you seen any comments from the CNB hinting at a rate hike in June? The FRA curve had a substantial move over the last two trading sessions and is currently pricing in 20bp for the June meeting. I suspect that there was an investor meeting or an investor call? The question was asked in relation to the following story: Power consumption reports a modest increase in May Answer: If there has been an investor call or anything similar, it has not been a public one, as there is nothing even hinting such an event in local sources. We are aware markets are pricing in a rate hike for the MPC meeting, but there is no domestic development to justify it - at least one that we are aware of. Communication from the CNB board has remained cautious for now, and the latest CNB survey among financial markets reports a consensus about another hold decision, though the cut-off date was early last week. At this point, we would attribute this mostly to the US-Iran conflict going on much longer than initially anticipated, especially after the latest developments in Lebanon, and the ECB signalling a rate hike soon. We have been arguing that markets are underestimating the impact from the crisis, and that rate hikes are inevitable this year, the only unclear part being the timing. As far as the ECB is concerned, many tend to believe that the CNB will follow closely the ECB, especially now, even though this has not always been the case. In all fairness, the CNB has never ruled out a hike in June, and all the messaging so far has been pointing that it will be a debate between stable interest rates and a rate hike. As far as economic data is concerned, economic data available thus far does not suggest a rate hike is imminent. Fuel prices eased a bit in May, and have been relatively stable; no major energy price hikes have been announced, and offer prices were also relatively stable in May; agricultural producer prices have continued to fall sharply in April. There are concerns that price pressure will rise, but at least at this point, expectations are that inflation will pick up in H2. There is an in-built buffer for these commodities, as delivery contracts are usually 3 to 6 months in advance. Yet, with no normalisation in sight, it is hardly surprising that people are getting increasingly nervous. The way we see it, it is currently a staring contest, with producers and energy suppliers waiting who will pull the trigger first with price hikes so that they could quickly jump on the train. In a nutshell, if there is some signalling that the CNB will finally deliver on its stated hawkish stance, it hasn't been made in public. We have been monitoring media sources that tend to have sources in the CNB, but there hasn't been anything to hint that. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | Jun 02, 17:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: There was also some rumors on CNB Governors hinting to rate hikes on their June meeting have you heard of such news and what do you make of it? The question was asked in relation to the following story: Markets pricing rate hikes Answer: A rate hike is certainly possible, though communication from the CNB board so far has pointed more towards stable interest rates. Still, a lot will depend on inflation developments. If there are signs of second-round effects on inflation, then the CNB board is more likely than not to act. If nothing shows up in economic data, then the board could leave interest rates unchanged one more time. As far as rumours are concerned, there have been plenty of those over the years, and it won't be the first time when markets price in rate hikes (or cuts), but the CNB board doesn't act on it. Unfortunately, we don't have enough information to confirm or deny these rumours, though there is a certain degree of plausibility in those. We should remind that our position since the beginning of the US-Iran war has been that rate hikes are inevitable this year, the only unknown is their timing. The odds of a long conflict in the Middle East are rising, which is in line with our original expectations, so pressure on inflation will only rise. Meanwhile, inflation in the euro area remains elevated, which will likely trigger a rate hike from the ECB soon. While the CNB does not follow the ECB's monetary policy that closely, this could be an indication that price pressure will keep rising, being a factor favouring a Czech policy rate hike. Thus, the debate at the next MPC meeting will be between stable rates and a rate hike, likely a 25bp one. At this point, it is all very speculative, as there is no relevant economic data to point in either direction. The first piece of data is due on Thursday (Jun 4), when the flash CPI for May will be out. The only price data we currently have is fuel prices, and these have been relatively stable, even easing a bit recently. There is a possibility that food prices may start rising, but no evidence has been observed yet. We expect that transport and tourism prices will rise, but their impact is typically limited due to a low weight in the CPI. There have been no major announcements of energy price hikes so far, and offer prices were largely stable in May. Again, all this doesn't rule out a hike in June, but there is nothing we have heard to corroborate these rumours, or at least not yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | Jun 02, 12:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: There seems to be a repricing of CZK rate hikes this year today. Any headlines driving this? The question was asked in relation to the following story: Financial markets expect another hold decision from CNB in June Answer: The main reason for markets pricing in rate hikes is related to the length of the US-Iran war, and the rising odds that the conflict will continue longer than initially anticipated. In turn, this raises the likelihood that high oil and natural gas prices will cause second-round effects on domestic inflation, which will be more permanent and difficult to dampen than first-round effects (like high fuel prices). There are two main channels where the Czech economy is exposed to second-round effects. One is energy prices, and the other - food prices. As far as energy prices are concerned, the Czech Republic relies heavily on natural gas for heating, and less so for power generation. There is also plenty of natural gas consumption for industrial use, and with prices remaining high, it will inevitably translate to higher production costs. At this point, we estimate that spot natural gas prices are higher by about 43.5% compared to the start of the war, while 1-year futures are pricier by almost 35%, so there is a significant price shock. Meanwhile, food prices are exposed mostly to fertilizer prices, whose prices have increased by around 18-20% in the Czech market, according to a recent survey. We estimate that agricultural producer prices could rise by about 5-10% in a moderate scenario, which could push headline inflation upwards between 0.7-0.8pps and 1.7pps. Thus, the CNB is potentially looking at non-negligible second-round effects, which could keep inflation above the upper end of its tolerance band (2%+/-1pp) for a while. Thus far, the CNB board has been reluctant to act, given all the uncertainty. However, once second-round effects on inflation start being reported, it will probably have no choice but raise interest rates. The main price indicator to watch is core inflation, which is currently close to 3%. If core inflation exceeds 3%, and it appears a permanent acceleration, then rate hikes will immediately follow. The other indicator to watch is food prices. While these are not included in the core inflation measure, households have become very sensitive to food price hikes after the COVID-19 pandemic and the 2022 energy crisis. This could deanchor their inflation expectations from the inflation target, which is why we expect the CNB to act in that scenario as well. Follow-up question: I noticed that the 3x6s CZK FRAs moved up by 8bps today, but I haven't come across any headlines or news stories that would explain such a shift. My understanding was that the inflationary effects you described had already been priced in, so I'm curious if you're aware of anything that might have driven today's move in the rates. Would appreciate any additional insight if you have a sense of what might have happened today. Answer: We are not that confident that markets have fully priced in the potential inflation impact, at least not fully. Regarding both channels, there is an in-built buffer for both natural gas and fertilizer prices, as many of these deliveries have been negotiated months in advance. Thus, the full impact from high natural gas and fertilizer prices is only expected to occur in the second half of the year, possibly even in Q4. My point is that there is theoretically still some time for the price shock to be dampened, provided the conflict ends quickly, as suppliers could narrow profit margins a bit, for the sake of not losing market share. Instead, we believe the recent market movement is likely related to the latest developments in the Middle East, namely the escalation of Israel's actions in Lebanon, rather than to anything domestic happening in the Czech Republic. This all goes towards the length of the US-Iran conflict, as the odds are that Iran would be less willing to make a deal when Israel is on the loose in Lebanon. Iranian representatives have threatened to block traffic through the Red Sea as well (likely using the Houthis), which will be an additional hit to supply chains. Another factor could be the latest euro area inflation flash estimate, with euro area inflation picking to 3.2% y/y in May. This raises the odds of the ECB delivering a rate hike, and markets often expect the CNB will follow suit. Personally, we would not bet too much on such an assumption, which is why we didn't mention it at first. The CNB has been signalling that it is unlikely to follow the ECB closely, and rather look at effects to the Czech economy. In any case, we don't see anything domestic that could provoke such a market shift. We could see something on Thursday (Jun 4), when the Czech flash inflation print will be published. As far as other domestic events that could be market-moving, we really cannot think of something significant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | Jun 03, 08:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Can I check if the SAFE loans still remain pending and have not yet been approved? The question was asked in relation to the following story: EC to release recovery, cohesion funds for Hungary in case of reforms Answer: Yes, Hungary's SAFE absorption plan has not been approved yet, this is the EC SAFE portal where you can still see Hungary's plan listed as not approved. Neither EC President Ursula von der Leyen nor PM Peter Magyar have talked about it during last week's meeting, as far as we know. We expect that the general improvement in relations will certainly facilitate the approval of the SAFE package as well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | Jun 05, 14:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Can I please ask if you would have any estimate in cash value or in % of GDP of the fiscal cost spent to curb the impact of oil on inflation since the beginning of the conflict? The question was asked in relation to the following story: Energy Ministry cuts petrol price cap by 1.7% and diesel one by 1.3% Answer: The FinMin's latest official estimate for the monthly cost of the tax cuts (here) is PLN 930mn for the reduction of the VAT on fuels to 8% from 23% and PLN 750mn for the cutting of the excise on petrol to PLN 0.29 a litre and on diesel to PLN 0.28 per litre, giving a total of PLN 1.68bn. That works out to about 0.04% of GDP (using the government's latest forecast for 2026 dated April). The fuel tax cut measures have been in place since Mar 31. That means the cost is around 0.1% of GDP, or some PLN 3.7bn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | Jun 02, 21:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Where can I find the updated forecasts you mentioned in this article? The question was asked in relation to the following story: FinMin Domanski says EC has accepted gradual deficit reduction path Answer: The forecasts were the ones approved by the government in late April as part of the Medium-Term Fiscal-Structural Plan. That plan is out in English (on the bottom of this page). The latest macro forecasts are here, but for some reason, there is no translation. If you would like, I can send translations of each of the items in the "Prognoza MF" table on the left. To some degree, they can be interpreted in English with GG for general government. Let me know. The next macro assumptions will be published by Jun 15 as part of the forecasts for the 2027 budget, though this won't include deficit figures. Then the FinMin will publish the first budget draft likely in late August or so, and that will have more forecasts and likely the general government deficit for 2027 as well. Following that, the government will approve an implementation report for its Medium-Term Fiscal-Structural plan in early October. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romania | Jun 04, 12:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Can I please ask if you would have any estimate in cash value or in % of GDP of the fiscal cost spent to curb impact of oil on inflation since the beginning of the conflict? Or is that Romania has fully removed all fuel price cap and fuel tax reduction since before the conflict and has since not reintroduced similar measures for the sake of fiscal consolidation? The question was asked in relation to the following story: PPI inflation further speeds to 10.3% y/y in April, once more due to fuels Answer: The government crisis regime on the crude oil and fuel market, meant to stabilise prices and protect supply, has been in force since April for a 6‑month period and therefore it is still active. The package limits commercial markups, restricts exports and reduces biofuel content. Officials have not provided estimates of this measure's fiscal impact, as that depends only on how much fuel players' profitability would be affected by those caps. In parallel, the government approved RON 652mn compensations for transporters with diesel costs and a temporary reduction of diesel excise for farmers. Both schemes' combined impact was estimated to cost the state budget about 0.05-0.06% of GDP for the 6-month period.However, we think that the negative fiscal impact of those schemes should be offset by higher budget revenue from VAT on fuels, the result of higher prices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romania | Jun 03, 15:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: What do you think is Romanian political interest in Moldova reunification after the headlines about EU succession? What would be the effect on the Romanian economy of this? The question was asked in relation to the following story: Press Mood of the Day Answer: In our view, Romania's political interest is to keep the Moldova Republic firmly anchored on its EU accession path and protected from the Russian influence. A real reunification is not on the table at the moment, and we don't expect it to be soon, given the major economic impact in the short term, geopolitical implications (Moldova is a vulnerability for NATO due to the presence of Russian troops in Transnistria region), the legislative ambiguities (the EU treaty doesn't stipulate how such cases should be handled) and the lack of majority support of Moldova's population. Moldova's GDP per capita is about one third of Romania's, so short‑term economic costs would likely be very high. Reunification would require large fiscal transfers, investment in roads, hospitals and schools, the absorption of Moldova's budget deficit and the integration of institutions, tax systems and social systems. In the long run, there could be potential benefits such as a bigger internal market, a bigger labour force, improved trade flows and higher geopolitical weight. In Romania, polls show majority support for reunification among the population. However, political will is required to initiate such a process, and the political landscape is far from being aligned. The PNL sees reunification as a legitimate historical aspiration but not a current policy objective. The PSD rarely discusses the topic. The USR has expressed the most explicit support among mainstream parties for eventual reunification. The AUR treats it as a core ideological pillar, while the UDMR avoids the topic entirely. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan | Jun 02, 06:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Where can I find monthly oil production data for Tengiz, Kashagan, and Karachaganak? The question was asked in relation to the following story: Tengiz operator says output close to regular levels Answer: The EnergyMin and the fields' operators do not publish such monthly data. The ministry stopped all monthly publications a couple of years ago, which coincided with reports of consistent overproduction under the OPEC+ deal. The operators tend to provide quarterly data. KazMunayGas may be the best source of combined production data on quarterly basis. Its Q1 presentation can be found here, with results for all three fields. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | Jun 04, 13:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Have you done any reporting to cover the Q1 fiscal deficit and the reasons of it being so high? Why aren't authorities doing more to weaken the RUB given it would mechanically improve revenues and reduce the deficit? What would be historical precedents of decrees/measures that could be announced to weaken RUB? The question was asked in relation to the following story: Authorities mull lowering fiscal rule oil price to USD 50 from 2027 Answer: We covered the deficit in our regular monthly reports on the budget execution (see our March and April articles). In a nutshell, the FinMin explains it by front-loading of payments, but higher spending also surely reflects higher war-related expenditures as military activity has intensified and now involves more Russian regions, as well as more active Ukrainian drone attacks, forcing Russia to spend more on security and damage repair. It was widely anticipated that the federal budget deficit would exceed the initial target set in the budget. The government tends to revise the budget law twice a year, so the RUB 3.8tn deficit target will almost certainly be revised upward. For example, in 2025, the initial deficit was projected at RUB 1.2tn, while the final figure reached RUB 5.6tn. Regarding RUB strength, although there is no full consensus on its negative impact, the majority of government bodies agree and publicly state that a strong RUB is not beneficial for budget performance. FinMin's suspension of FX purchases earlier this year was intended to support RUB weakening. However, higher oil prices due to the Iran war have reduced the need to force a weaker currency. The CBR argues that a strong RUB helps contain inflation. It may also support Russia's war effort, as the country imports components and equipment, making a stronger currency helpful in controlling these costs. There is also a political argument as a strong currency makes Russia's economy look larger and resilient to war/sanctions in the eyes of the public, although it indeed hurts the budget, while the inflation associated with potential depreciation will be highly unpopular. As for potential state measures, it has been very difficult to assess the drivers of RUB movements. Sanctions and the war have made Russia's external trade flows much less transparent and the link between CA dynamics and actual FX flows has become weak. In our view, the government could influence the exchange rate through an increase in FX purchases as a result of a change in the fiscal rule, but if they really want to achieve significant devaluation it would be more effective to pressure (maybe unofficially) the large state-owned banks and oil&gas companies to buy FX (reduce sale of export proceeds). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | Jun 05, 16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
