What Clients Asked This Week | Nov 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top We have launched coverage of El Salvador and Costa Rica. Reach out if you want any of those countries added to your coverage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEE | Oct 28, 15:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Can you please share what we know thus far in terms government issuance plans across key CEE markets for 2025 (Poland, Hungary, Czech, Romania and Serbia)? Both in terms of hard currency (eurobonds) and local currency? The question was asked in relation to the following story: Public debt rises marginally by 0.1% m/m in July, ESA ratio is up to 52% of GDP Answer: Poland: The actual hard currency total is unclear at this moment. FinMin Domanski talked of EUR 15bn-18bn in USD and EUR issuance in comments cited by Bloomberg and made in Washington DC on Thursday, but that is just the EUR total of what are the PLN gross foreign borrowing plans. It is thus not clear how much will be in EUR and how much in USD.
Czech Republic: No official issuance plan is available in the Czech Republic, the numbers are typically published in the first week of January. The budget deficit target is CZK 241bn in 2025, while debt amortisation - CZK 261.7bn. Net operations with financial assets are usually set at zero or close to zero, so gross debt issuance should be around CZK 500-510bn. The Czech finance ministry tends to rely almost entirely on medium- and long-term debt instruments, so we assume only about CZK 15bn in retail bonds and domestic loans. Net external financing is set at CZK 16.4bn, but this is a relatively small amount (just over EUR 500mn), so we assume it will be through loans, rather than Eurobonds. Based on this, gross bond issuance should be around CZK 470-475bn in 2025. Both this and the previous governments have had a clear preference for bond issuance under domestic law, and we doubt this will change in 2025, so the odds of a Eurobond are very low. Regarding fx debt instruments released on the local market, there have been few of these. To illustrate, the finance ministry will offer an EUR-denominated bond in the domestic debt market in November (for up to EUR 500mn), for the first time since May 2022. Thus, even if there are some fx debt instruments, they are likely to represent a negligible share of total debt issuance. Romania: The 2024-2026 public debt strategy sets guidelines for potential borrowing in medium term. However, the actual borrowing plan is made after the budget and usually announced at the beginning of the year. The debt strategy notes RON 10bn borrowing through T-bills, RON 59.2bn through bond issues and RON 20bn through retail bonds in 2025. External market borrowing should consist in EUR/USD 8.5bn through foreign bonds, EUR 1bn from IFIs and EUR 4.9bn drawings from the loans' allotment in the RRF. Hungary: The State Debt Management Agency (AKK) has not published its borrowing strategy for 2025 yet. This usually happens in the first week of December, but in these cases the budget for next year has been already adopted by the parliament during the summer. It might be later this year as the parliament will adopt the 2025 budget not earlier than mid-December. In general, the government targets a budget deficit of 3.7% of GDP in 2025. This should amount to around HUF 3,410bn under the currently available government GDP forecast. The AKK expects a total of HUF 6,506.4bn of government debt to mature in 2025, including HUF 768.5bn of forex bonds issued abroad. This means that the total budget borrowing requirement should be roughly HUF 9,915bn or around 11% of GDP. It is difficult to speculate about the likely distribution of gross borrowing between local and foreign currency next year, but the AKK has signalled that the share of forex debt is very close to the upper 30% limit. Accordingly, we believe that the AKK will target net forex issuance close to zero in 2025. Gross forex issuance could be thus comparable to the expected forex debt expiries, or around EUR 2bn, in our view. Serbia: Serbia has not revealed yet the borrowing plans for 2025 because the government is still working on the draft budget. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | Oct 31, 12:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Would you have a bit more details on the non-tax revenue increase as well as the drop in regional spending? To what extent these are sustainable as opposed to one-offs? The question was asked in relation to the following story: Local government budgets report a surplus at 0.8% of GDP in January-August Answer: Unfortunately, the Czech finance ministry does not provide plenty of details about non-tax revenue or spending of local governments. Non-tax revenues are usually the various fees collected by local councils, like commercial licences, building permits and property transfer fees, parking permits, etc. These tend to correlate with economic activity, though it is not always a strong relation. As far as spending at the regional level is concerned, the most likely explanation is the expiration of energy support schemes, which were delivered mostly regional governments, whose capital expenses have decreased this year. There was also a reduction of industrial subsidies, as part of the government's fiscal consolidation package, also usually distributed by regional governments. Thus, we would argue that the spending decline is likely to be a one-off event, while the non-tax revenue increase will probably continue. Non-tax revenue has been rising in recent years, so this is not a very isolated occurrence, especially after economic activity is a bit better than a year ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | Oct 28, 10:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Why has the initial analysis ignored diverse predictions of opinion polls (and relied, in fact, on pro-government poll as a forecast) and, more important, why the large gap between exit polls is not even mentioned? Besides OSCE there were other observers present and their number larger than that of OSCE - but their views are not mentioned. The question was asked in relation to the following story: Impressive win for Georgian Dream at the ballot Answer: The initial analysis has, of course, not ignored the diverse predictions of opinion polls. Quite on the contrary! In the very detailed ElectionWatch we actually cited only one poll commissioned by a TV channel close to the government and two polls commissioned by TV channels close to the opposition. Moreover, we clearly stated that these polls "portray a different distribution of votes among competing blocks despite agreeing on the primacy of GD among voters". Moreover, in the second ElectionWatch, appropriately titled "War of Polls", we unambiguously referred to the large gaps in existing polls and underscored that this "partisan polling continues to paint confusing picture for the upcoming elections". We continued to say that "there is an uncomfortably large divergence among the surveys depending on who has commissioned them". Here we also cited one government poll and two opposition polls. Ultimately, our deep analysis of the election backdrop in Georgia convinced us that we are heading to a situations where, to cite ourselves again, the most likely outcome of the elections will be the following: "Our baseline scenario assigns a 40% probability of a simple majority win for GD, without receiving a constitutional majority." We have been spot on with our forecast of the election outcome. With regards to the OSCE mission we cited, please kindly note that this is not an OSCE mission only. In fact, it is a joint mission that includes: 1) the OSCE Office for Democratic Institutions and Human Rights (ODIHR); 2) the OSCE Parliamentary Assembly (OSCE PA); 3) the Parliamentary Assembly of the Council of Europe (PACE); 4) the NATO Parliamentary Assembly (NATO PA); and 5) the European Parliament (EP). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Oct 30, 08:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: The research on the FX pass through having increased of late, do you know where to find it? The question was asked in relation to the following story: MPC to pause interest rate cut cycle in short term Answer: The NBH started highlighting the increased exchange rate pass-through on the basis of its research paper from Jul 2023. We reported the paper's results back then and our article also contains a link to the paper itself, which is sadly available only in Hungarian. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Oct 28, 15:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: I am wondering how much fiscal slippage you see ahead of the elections? Also how you think the outcome of the upcoming US elections could affect PM Orban's fiscal plans/the Hungarian economy? The question was asked in relation to the following story: Economic action plan shows fiscal consolidation risks - Fitch Ratings Answer: We think that the prospects for fiscal slippages very much depend on the state of the economy. If the economy continues to underperform, then there will be deficit overruns for sure as the government will feel very much pressed to deliver, given the increasing challenge from its political rival, the Tisza Party. In turn, the economic outlook very much depends on the state of the EU economy and the specific development of the electromobility industry, which are among the root causes for the current weakness of the Hungarian economy. The latest expectations are for gradual recovery in both external demand in general and the electromobility industry in particular, so we rather believe that no fiscal slippages are likely in the medium term if these expectations do materialise and they support a pick-up of GDP growth in Hungary to or above 3% in 2025-2026. You may know that the S&P Global Ratings commented in its latest rating decision from Oct 25 that it expected GDP growth to rebound in the next years, but to remain more muted than the government expectations. Its baseline scenario expects a deficit of 5% of GDP in 2024, 4.3% in 2025 and 3.8% - in 2026, representing slippages of respectively 0.5pps, 0.6pps and 0.9pps compared to the government targets. Regarding the US elections, the Hungarian government has frequently stated that its economic outlook, respectively the budget outlook, depend on the war in Ukraine and by extension, on the results of the US elections. It has signalled expectations for a swifter end of the war in Ukraine in case Trump wins in the US, entailing a stronger growth outlook for Hungary in 2025. Uncertainty around the US elections therefore prompted the government to delay the drafting of the 2025 budget so late in the year. We expect fiscal policy to be more conservative in case Trump loses and to be more ambitious in case Trump wins. More ambitious would mean more economic support measures, but still within the framework of the current 3.7% deficit target, as the government will hope for these additional policies to be financed out of higher budget revenues as a result of the stronger economy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Oct 28, 15:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: I am trying to find the breakdown of employment and unemployment data by industry. Do you have this data? Do you know exactly where it is published? I know it is on the HCSO website, but where exactly within the site? The question was asked in relation to the following story: Unemployment rate rises by 0.4pps y/y to 4.5% in September Answer: The press releases of the stats office have a link towards the detailed tables in the top right corner - a grey box with a "Stadat" sign. Here is the link to the list with detailed tables on the labour force survey. The breakdowns of the number of employed and unemployed are on a quarterly basis here. The breakdown on the number of employed by industry can be found in table "20.2.1.7. Changes in the number of the employed" (you should scroll down for that particular breakdown) and the breakdown of the number of unemployed by industry can be found in table "20.2.1.9. Changes in the number of the unemployed". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | Oct 31, 16:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUESTION: Why are there two different estimates of next year's sovereign fund transfer? The question was asked in relation to the following story: NBK governor says sovereign fund withdrawals exceed receipts ANSWER: The total sovereign fund transfer is divided into guaranteed transfer and targeted transfer. Both come from the fund, except only the guaranteed transfer is regulated by the budget code and the fiscal rule in particular. That transfer is set at KZT 2tn in 2025 as well as in 2026 and 2027. The targeted transfer is different as it is not subject to restrictions under the fiscal rule. Decisions about such transfers are made by President Tokayev and the idea is that they should only fund strategic projects as an exception. Next year's targeted transfer is quite high at KZT 3.25tn in order to allow for Tokayev's reform agenda to continue. Overall, the combined transfer amounts to KZT 5.25tn in 2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | Oct 31, 11:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: There seems to be divergence in PPI inflation in Poland compared with other Central European countries. Do you have an explanation for this? The question was asked in relation to the following story: PPI deflation widens to 6.3% y/y in Sep, coming in wider than -5.7% consensus Answer: One thing to note is that I used the term "PPI deflation" instead of "PPI inflation," with the latter more common. So, in fact, Poland's PPI deflation has been much bigger than in, say, the Czech Republic (I still have a hard time using Czechia) and Hungary. I have created the following table:
But another thing to note is that the data series for CZ are not directly comparable with PL or HU because the Czech statistics office reports on domestic PPI only, not total PPI, which is what they do in PL and HU. In fact, total PPI in the CZ was -3.9% y/y in August (Eurostat data), so the difference isn't so big. As for the main factor, one key one in explaining why the CZ and HU PPI is higher than in PL is FX depreciation. Both HUF and CZK have weakened over the past year whereas the PLN has remained much stronger. Another factor could be the base. In CZ at least, the base is low due to the expiration of all energy support schemes at the end of 2023. But for Poland, there were very limited ones impacting companies in 2023 but the base was high at a time energy prices were surging. There was the Anti-Inflation Shield capping power, gas, and heating prices, but it was mainly for households. Company power and gas prices have been freed up for some time, and so it often happens that if energy sellers are forced to sell to households for less, they will make it up in part via higher prices for companies. I think this explains the main differences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | Oct 29, 14:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Are there any statistics on battery production in Poland? The question was asked in relation to the following story: Passenger car production plunges 63.4% y/y to 10,200 units in Sep Answer: I was able to find some battery production on the GUS website (here). I am not sure the difference between normal batteries for combustion engines and for electric vehicles, though, and that means I'm not sure if this includes everything. The component is entitled "Batteries for motor vehicles in thousand units." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | Nov 01, 08:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Has there been any comment from EC officials on this consolidation plan? The question was asked in relation to the following story: Finance ministry plans slow fiscal adjustment, amid weak growth in medium term Answer: No, the plan has just been approved and published. Discussions probably started because the EC has to agree with it. Changes are possible if the EC sees some aspects of this fiscal consolidation differently. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | Oct 29, 10:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Do you think this INSCOP poll understates support for PNL? Other polls (e.g. CURS) show a bit stronger support The question was asked in relation to the following story: PSD to win general elections with 31.4% of votes - INSCOP poll Answer: We must say first that we can't name a pollster that we consider reliable or to which we can give a probability of more than 50% of being totally objective. No pollster publishes with regularity and almost all polls are ordered and paid by either political parties or government and opposition media. Also, we suspect several big ones of political bias, like CURS and Avangarde. For example, CURS' director is owner of a political news website clearly favouring the PSD. Then, we don't think we can compare PNL's results in CURS and INSCOP polls because they use different methodologies: CURS uses door-to-door and INSCOP uses CATI. Even so, the difference is, indeed, quite big and we believe both are far from reality. The PNL cannot have above 20% support, like CURS says, because the party's popularity has deteriorated a lot since this coalition with the PSD was made. The PNL's traditional electoral base is around 25% and it is unrealistic to think that the party still has now more than 20% support. At the same time, the PNL has its own loyal supporters and we doubt they represent only 13%, like INSCOP says. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | Oct 30, 08:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Is there any withholding tax or any restrictions on an onshore Turkish corporate borrowing from an offshore entity for a loan or swap please? Answer: There are no specific restrictions on corporate borrowing from offshore entities, according to our knowledge. The universal restrictions on forex borrowing will apply, i.e. only companies which generate forex income from operations could borrow in forex and the size of the forex loan should not exceed the forex income generated by the borrowing company in the past three years with few exceptions. Withholding tax will apply on the interest payments of the forex loan from abroad, unless Turkey has a tax treaty signed with the country of residence of the lender. Such treaties rarely provide more favourable withholding tax rules than the domestic rates of 10%, according to expert comments. Turkey does not have tax treaties with offshore countries, as far as we know. You can see a list of the withholding tax agreements between Turkey and various countries here. We would like to note that legal matters, including the complex institutional framework of international taxation, are outside our area of expertise so we cannot claim complete knowledge and accuracy of information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | Oct 30, 04:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: How is the outlook for fiscal financing in the next two years? Does this money add to the ERA loans specified in the IMF's Fifth Review or is it entirely new money? The question was asked in relation to the following story: European Council agrees EUR 35bn assistance as part of USD 50bn G7 aid Answer: No, this approval refers to the ERA loan, collateralized with income from immobilized Russian reserves. The loan is for about USD 50bn, of which the USA and the EU will provide roughly USD 20bn each, Canada - USD 3.6bn, Japan - USD 3.1bn and the UK - USD 2.9bn. The EU approved a larger amount of "up to EUR 35bn" because of concerns that the US may not provide its share, but now it seems it will, so the EU share will be only USD 20bn. The timing of the loan is unclear, however. Otherwise, the draft budget for 2025 provides for international financing of USD 38.3bn. In the fifth review, the IMF forecasts international assistance of USD 35.7bn for 2025, consisting of USD 13.7bn from the EU, USD 19.1bn from the ERA loan and USD 2bn from other sources. This excludes financing by the IMF itself, however. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | Oct 29, 12:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Can you share your breakdown of net FX reserves? What was the amount of government FX deposits by the end of September? The question was asked in relation to the following story: Net FX reserves fall to negative USD 7.4bn in September, will rebound in October Answer: Our table with the breakdown of net FX reserves as of the end of September is copied below. Government deposits went up to USD 1.5bn as of the end of September, which matches the coupon payments due next January on sovereign bonds. These deposits will be down in October because the government transferred about USD 1.0bn to its fiduciary account at the Bank of New York.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | Oct 31, 14:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
