![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle East and Africa Morning Review | Jun 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top We have launched coverage of Venezuela and Tajikistan. Get in touch if you want any of those added to your account settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large EMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle East & N. Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morocco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Saharan Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivory Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mozambique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uganda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zambia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Jun 04, 07:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt condemns Iranian attacks on Bahrain (Ahram) Egypt seeks closer industrial cooperation with Ireland in pharmaceuticals, technology sectors (Ahram) Egypt's trade deficit widens 48.8% y/y to USD 4.6bn in March amid rising imports (Zawya) Egypt records eight M&A deals worth USD 22mn in Q1 2026 (Zawya) Egyptian Tax Authority says natural gas tax amendments not to affect household bills (Zawya) Egypt to Repay USD 1.8bn to IMF in H2, Eyes USD 3.3bn in New Disbursements (Sada Elbalad) IMF Credits Egypt's Central Bank Reforms with Strengthening Monetary Policy Independence (Sada Elbalad) Egypt, China extend currency swap deal for three more years (Egypt Today) Egypt's trade deficit widens 48.8% in March 2026 (Egypt Today) Egypt growth outlook stable but moderates slightly as inflation and energy pressures persist: EBRD (Egypt Today) Egypt's government fast-tracks EGP 42bn pension payout for 10.2mn citizens via new digital system (Daily News Egypt) Egypt records eight M&A deals worth USD 22mn in Q1 2026: Ansarada (Daily News Egypt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Jun 04, 06:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The foreign trade deficit soared by 48.8% y/y to USD 4.6bn in March following an even sharper increase of 87.6% y/y in February, according to data published by CAPMAS. The increase was due to a 2.5% y/y drop in export revenues and a strong 17.8% y/y jump in imports. The increase in imports was broad based, and both oil and non-oil imports rose sharply on the year, though for different reasons. While imports are generally supported by growing domestic consumption and investments, the oil imports jumped as a result of the War in Iran and the spike in gas prices. Egypt has become heavily reliant on gas imports to meet its energy needs. However, Israel halted gas exports to Egypt via pipelines, so the Arab country had to switch to more expensive LNG imports. On a positive note, Israel restored gas supplies in early April, while Egypt recently secured Libyan crude oil shipments - this crude is very similar to the one produced in Egypt, so the refineries should have no problems adding it to their crude intakes. The trade deficit soared 54% y/y in Q1 as exports fell by sharp 8% entirely due to non-oil exports such as fertilizers and plastics. Meanwhile, oil imports rose by sharp 18% y/y in the period, as both oil and non-oil imports surged. Interestingly, the import value of crude non-monetary gold soared in the period, reflecting higher prices and higher imported volumes, as Egyptians traditionally step up purchases of gold as hedge against inflation and uncertianty. We remind that Egypt recorded a USD 52bn trade deficit in 2025, which accounts for about 14% of GDP. The trade deficit rose by 3.5% on the year as imports rose 8.8% y/y to USD 104bn driven by higher petroleum and non-petroleum imports. Crude oil imports doubled to USD 1.5bn in 2025, fuel imports held steady at USD 10.4bn, but LNG imports soared 81% y/y to USD 8.9bn. As noted, Egypt has become heavily reliant on gas imports to meet its energy needs - Egypt was expected to pay USD 12bn for gas imports in 2026, but that was before LNG prices soared. Meanwhile, wheat imports fell by 20% to USD 3.7bn in 2025. We attribute this decline to rising domestic produce on one hand, and the weak capacity of the military-owned agency that took over the grain import operation from GASC, on the other. Overall, imports have been rising steadily following a major currency reform that boosted private consumption, non-oil manufacturing, and investments. The country, however, remains heavily dependent on food and energy imports, which makes it vulnerable to a prolonged war in the Gulf. Egypt thus needs to continue with the structural reforms in order to make the economy more competitive and to face the more uncertain global trade environment. Overall, Egypt's trade goods account remains vulnerable to external shocks as the country relies heavily on imports for non-elastic goods such as food and fuels, while major infrastructure projects and growing urban population have fueled imports. The merchandise oil balance is set to remain in deficit for fourth year in a row in 2026, but at least it seems the country has avoided a crippling energy crisis, at least for now.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Jun 03, 14:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private business sector credit expanded by a strong 23.2% y/y to EGP 3.59tn (USD 69bn) as of end-April (about 20% of GDP), edging up from a 22.8% y/y increase in March, according to monthly data release by the central bank (CBE). Most of the funds are channeled into the industry and services sectors, each accounting for about 25% of total loanable funds, but a more detailed breakdown is not available. Lending to the private corporate sector has remained robust over the past few years, despite economic uncertainty and high nominal and real interest rates. Economic activity has strengthened since 2024, and we think the private business credit supported private investments and the rebound in non-oil manufacturing, and led to a gradual recovery in domestic demand. Looking at m/m dynamics, credit growth was underpinned by a strong 3.0% m/m growth, easing from a 5.5% m/m increase in March, which was boosted by the 10% pound depreciation. Claims on private sector companies account for about 20% of total domestic credit as lending to the government continues to dominate the credit market. Growth in lending to households has also remained strong, expanding by 22.3% y/y in the month (previously: 22.8% y/y) and accounts for about 9% of total credit in the economy. Overall, the expansion of credit to the private economy (business plus households) has remained strong and is likely to strengthen further as uncertainty caused by the Middle East conflict subsides, consumer inflation moderates, non-oil manufacturing expands, and nominal interest rates are eventually slashed. However, the strong broad money growth that is above its historical average also contributes to existing inflationary pressures. Further, a recent World Bank survey found that many private companies actually rely on internal funds and other sources to finance their investments as bank loans account for only 3% of investment financing.
Lending to government Net claims on the government, which account for 52% of total credit, fell by 1.2% m/m to EGP 9.34tn following a strong 4.2% m/m increase in the preceding month, and the annual growth rate eased to 11.5% from 16.2% previously. Meanwhile, CBE's net claims on the government remained steady for the fifth month in a row. Egypt had promised the IMF it would reduce direct lending to the government and to government agencies - a practice that undermined monetary policy and put pressures on the pound previously. Local banks have large exposure to high-yielding government securities, which has limited the decline in banks' asset quality over the past few years in which Egypt's underlying economic weaknesses have been tested by a series of external shocks. The share of NPL/total loans has remained broadly stable and low at around 3% before moderating to 2.1% as of end-June. The banking system's net foreign assets have improved significantly on the back of strong portfolio and remittance inflows.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates | Jun 04, 05:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real estate transactions in the Emirate of Ajman recorded 864 transactions during the month of May, with a total value of AED 1.6bn (USD 436mn), according to the Emirates News Agency (WAM). With an area of just 260 square kilometres (about 0.3% of the UAE's total area), the Emirate of Ajman is the smallest of the seven emirates that form the UAE. Despite its size, it is an urban hub that combines modern industrial growth with a maritime heritage. It has a population of about 0.6mn, making it the fourth most populous emirate. Ajman is situated on the coast of the Arabian Gulf and is almost entirely surrounded by the Emirate of Sharjah. It is unique for controlling two inland exclaves that provide a stark contrast to its coastal capital. Ajman's property market is experiencing growth, driven by an influx of mid-income families and investors squeezed out by high prices in Dubai. Situated roughly 40 kilometres from Dubai, it acts as a perfect commuter hub for professionals working in the city but seeking larger, affordable living spaces. Separately, Ajman boasts well over 800 active industrial establishments. Manufacturing accounts for roughly 19% of Ajman's own GDP, making it the top driver of the emirate's economy. Ajman's economic zones and real estate sectors are the primary engines powering the emirate's modern expansion. Ajman wants to position itself as a cost-effective, business-friendly, and accessible alternative to its larger neighbours, Dubai and Sharjah. The Free Zones Authority of Ajman (FZA) consolidates the emirate's specialized commercial hubs to offer 100% foreign ownership, full tax exemptions, and streamlined, single-click business setup. Ajman Free Zone (AFZ) - Established in 1988 near the Ajman Port, this hub hosts over 9,000 companies from more than 140 countries. It is highly favoured by industrial, trading, and logistics sectors looking for low operational costs, cheap licensing (starting around AED 5,555), and warehouses. Ajman Media City Free Zone (AMCFZ) - A specialized digital and creative hub created for freelancers, tech start-ups, media houses, and e-commerce companies. It allows remote company registration without requiring the physical presence of the owner. Al Zorah Free zone - An upscale zone specifically structured to blend high-end tourism, luxury hospitality, and premium real estate development. The economic free zones naturally feed the housing market; as new manufacturing and media companies set up shop, the demand for local workforce housing, offices, and commercial real estate climbs simultaneously. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Jun 04, 09:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria's imported capital rose by 83.8% y/y to USD 10.37bn in Q1 2026, according to data released by the stats office. Activity was largely driven by a surge in portfolio investments, especially money market instruments and bonds. A year earlier in Q1 2025, imported capital stood at USD 5.64bn. On a quarterly basis, inflows increased by 61% in Q1 compared to USD 6.44bn recorded in Q4 2025. Portfolio investment accounted for 95.1% of total inflows in Q1 at USD 9.86bn, reflecting investor preference for short-term and fixed-income instruments. Within portfolio investment, money market instruments attracted USD 6.5bn, bonds received USD 3.23bn and equities drew USD 131.81mn. The next largest category of inflows was "other investment" at USD 374.78mn (3.6%), mostly comprising of loans. Foreign direct investment (FDI) remained the smallest component at USD 135.08mn (1.3%). FDI's share is even smaller than in previous quarters (Q4 2025 - 5.6%; Q3 2025 - 4.9%). FDI in Q1 showed a sharp 62.2% decline from the previous quarter. Analysts warn that Nigeria's heavy reliance on short-term investments, rather than long-term productive capital, poses risks to economic stability. For sustained growth, they recommend attracting more durable investment especially FDI. Looking at the capital inflows by business type in Q1, the banking sector continues to attract the highest inflows (USD 7.55bn or 72.8% of the total), followed by the financing sector with USD 2.43bn (23.4%). The manufacturing sector recorded a significant decline in foreign capital inflows. The sector attracted USD 152.27mn which is down 50.7% from USD 308.93mn in Q4 2025. Manufacturing only accounted for 1.5% of the total capital imported in Q1. Other sectors such as telecommunications, agriculture and oil/gas received even smaller inflows, showing the concentration of foreign capital in financial services rather than the real economy. The UK accounted for the highest capital importation by country of origin at 49% in Q1, followed by the Unites States (30.7%) and South Africa (9.5%). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Jun 04, 08:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 oil licensing round will begin by the third quarter of 2026, according to an announcement by the Nigerian Upstream Petroleum Regulatory Commission (NUPRC) on Wednesday (June 3). NUPRC chief executive Oritsemeyiwa Eyesan said approval was recently granted by president Bola Tinubu and petroleum resources minister Heineken Lokpobiri. For the current 2025 licensing round, the commercial bid stage is scheduled for July 2026, after which preparations for the 2026 round will be finalised. Eyesan expressed satisfaction with the strong participation in the current exercise and said rising investments and production levels show Nigeria's oil and gas sector is becoming more attractive under Tinubu's administration. The 2025 licensing round was officially launched in December 2025, offering 50 petroleum prospecting licenses: 15 onshore, 19 shallow water, 15 frontier and 1 deepwater blocks. Hundreds of companies are said to have expressed interest. After the commercial bid stage is finalised in July, this will be followed by evaluation and the announcement of winners. When the round was launched, NUPRC estimated it could attract around USD 10bn in investment, contribute up to 2bn barrels of additional reserves and eventually support production of roughly 400,000 barrels per day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Jun 04, 07:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over 600 pupils, teachers abducted despite N145bn Safe-School scheme (Punch) IFC, Standard Chartered launch $300m finance facility (Punch) Cocoa farmers raise concern over persistent price volatility (Punch) Jonathan not in 2027 race, associates insist (Punch) School abduction: Oyo Assembly rejects negotiation with bandits (Punch) NUPRC To Commence 2026 Licencing Round In Q3 After Tinubu's Approval (ThisDay) Senate: Abductions In Schools, Communities Alarming, Demands FG Action To Rescue Oyo Victims (ThisDay) Owo Church Attack: Court Sentences Four Terrorists to Death by Hanging (ThisDay) Jet fuel cost shocks hit airlines with limited hedging options - IATA (Nairametrics) NERC unveils billing framework for excess solar power exported to national grid (Nairametrics) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Jun 04, 07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
