![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle East and Africa Morning Review | Feb 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large EMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle East & N. Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morocco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Saharan Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivory Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uganda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zambia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Feb 05, 12:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt's net international reserves rose by USD 1.1bn or 2.2% m/m to record-high USD 52.6bn as of end-January, the central bank reported. The m/m increase was mostly due to Gold reserves (+USD 2.6bn, reflecting soaring prices), Currency and Deposits (+USD 1.3bn) and Securities (+1.0bn), while Reserve assets other than derivatives and loans to nonresident banks fell by USD 3.9bn. Egypt recorded another strong month of portfolio inflows in January and the EU disbursed an EUR 1bn tranche that month, whcih supported FX accretion. We note that FX reserves have surged since early 2024 after Egypt received USD 24bn in a massive real estate deal with the UAE, while long-delayed currency reform helped the government secure USD 8bn IMF financing and additional funds from development partners. Portfolio investors rushed in to buy short-term debt attracted by high nominal interest rates and improved FX liquidity. Foreign funds have bought around USD 38bn worth of T-bills and bonds on EGX's secondary market and another USD 8-10bn directly from the banks (not accounting for roll-overs and maturities), the latter boosting the foreign assets of the commercial banks and resulting in a surplus of the banks' NFAs for the first time in two years. Meanwhile, CBE's FX deposits in domestic banks, which are available as a source of FX liquidity, rose by sharp 33% m/m to USD 13.7bn at the end of the review month. We usually attribute the movement in this FX position to portfolio flows, and the increase in January aligns with the strong inflows reported by the stock exchange. Egypt and the IMF reached staff-level agreement in December on the fifth and sixth reviews of the USD 8bn EFF program. The IMF Executive Board is expected to approve the reviews by the end of February, which will unlock USD 2.5bn tranche and will bring total disbursements under the program to USD 5.7bn. Separately, Egypt expects to receive another USD 1.3bn disbursement from the IMF's resilience and sustainability package. Meanwhile, the pound has continued to appreciate, partly due to surging portfolio inflows, strong remittances and tourism arrivals, and partly due to US policies aimed at weakening the USD. Analysts have turned more optimistic on the Egyptian pound, with many expecting it to remain broadly stable throughout the year despite anticipated interest rate cuts by the CBE and the large external debt payments due over the medium term.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Feb 05, 07:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of passenger cars sold rose by strong 6.7% m/m to 13.6k units in December following a weaker increase of 1.2% m/m in the preceding month, according to local newspapers citing data from the Automotive Information Council (AMIC). AMIC is an industry association, which only reports data submitted by its member car dealerships. This is highest volume of sales since March 2022 - the second and the third largest ones were also recorded in 2025 - and continues the market's recovery streak, which has been building steadily since early 2025. In y/y terms, passenger car sales rose by sharp 28% following a 50% jump in the preceding month. Truck sales also rose robustly on the month (up 9% m/m), while bus sales fell by 15% m/m. Consequntly, total auto sales rose by strong 6.0% m/m quickening from a 3.1% m/m increase in the previous month. The passenger car sales have been on a path of strong recovery since mid-2024 as FX liquidity and consumer confidence improved and FX uncertainty eased following a major currency reform. Further, the CBE has reportedly cleared most of the FX backlogs that had dragged on imports in recent years. Egypt has also over the past year announced a series of international deals to localize the production of automobiles, including e-vehicles. Meanwhile, the local press reports of a sustained drop in car prices on the domestic market. Local analysts attribute the sharp drop to a correction that follows years of overpricing. The recent pound appreciation should have also driven the prices of newly imported cars down, forcing car dealers to further cut prices across their inventories.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Feb 05, 07:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt and Turkey signed several MoUs to boost cooperation across defense, investment, trade, and agriculture during President Erdogan's visit in Cairo on Wednesday. The two countries also reiterated their target to boost annual trade between them to USD 15bn by 2028, up from USD 9bn. Further, the two countries will seek to expand air and maritime links, including via a direct air freight route from Alexandria and Bursa. The talks also covered key regional issues of mutual concern, including developments in the Gaza Strip and the wider Middle East, as well as the situations in Sudan, Somalia and the Horn of Africa, the spokesman added. Under the MoUs, Turkey will open industrial zones in Borg El Arab, Al Alamein, and Gargoub, and possibly logistics centres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Feb 05, 06:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt, Türkiye share converging positions on regional issues: El-Sisi at presser with Erdoğan (Ahram) Egypt seeks deeper economic ties with Turkey: El-Sisi to businessmen (Ahram) Egypt, Türkiye set USD 15bn trade target in joint declaration (Ahram) Egypt vehicle sales jump 23% above 2025 average in December: AMIC (Ahram) EBRD invested record EUR 1.3bn in Egypt across 26 projects in 2025 (Ahram) IFC to invest USD 1.2bn in Egypt during FY2026 (Zawya) Egypt-Turkey trade exchange reaches USD 6.8bn in 2025: CAPMAS (Zawya) World Bank Funds 49 Projects in Egypt worth USD 346mn Over Four Years (Sada Elbalad) Egypt sees USD 12bn in annual foreign investment: El-Khatib (Egypt Today) Egypt to issue USD 2bn in international bonds during FY 2025/26 (Egypt Business) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Feb 05, 06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: How much do UAE deposits account for as a share of total foreign-currency reserves? The question was asked in relation to the following story: Net FX reserves rise 2.5% m/m to USD 51.5bn as of end-December Answer: The Arab countries (mainly Saudi Arabia, Kuwait, and UAE) have extended two types of deposits to Egypt's central bank - medium-term deposits, which are transparent, with clear maturity dates and interest payment schedules - and short-term deposits, which are more opaque. Both types of deposits are routinely rolled over. The UAE converted its USD 11bn medium-term deposit into a direct investment in the landmark Ras El Hikma deal from Feb 2024, and based on CBE's figures in its external sector reports, we estimate the UAE had a USD 5bn short-term deposit at the CBE as of June 2025. This figure is also mentioned in various news reports, so it seems credible. USD 5bn would account for about 10% of CBE's foreign reserves, and we think the deposit has remained at around this level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Feb 05, 06:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question: Is the gold held in reserve (approximately USD 18bn) fully available to the CBE, or is any portion of it used as collateral? The question was asked in relation to the following story: CPI inflation holds steady at 12.3% y/y in December, better than expected Answer: The gold reserves should be fully available to the central bank (CBE), because they are listed under Net International Reserves (NIR). According to the IMF's definition, Egypt's NIR are defined as the difference between gross reserve assets and foreign liabilities, and gross reserve assets exclude assets that are frozen, pledged, used as collateral, or otherwise encumbered. More importantly, the size of CBE's NIR under IMF's definition is pretty close to the value of NIR reported by the CBE, which suggests both institutions use the same definition, hence the reported gold reserves are not used as collateral. On the other hand, we could not find an official source that would suggest they are (or part of them is) used as collateral, but this is not always readily available information. To sum it up, we are confident the gold reserves are not used as collateral, but we are not 100% sure. You can find more information about the net and gross FX reserves and the contingent external liabilities in CBE's latest monthly report (here), page 65. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Feb 05, 08:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nigerian National Petroleum Corporation Limited (NNPC) is in discussions with a Chinese company to bring in experienced operators for one of its state-owned refineries, according to comments from chief executive officer Bayo Ojulari on Wednesday (Feb 4). The agency is aiming to revive the country's four refineries which have suffered years of losses and underperformance. An internal review conducted after Ojulari assumed his role last April revealed the refineries were operating at high costs, relying heavily on contractors and processing low volumes of crude. While the NNPC is not selling the refineries, it plans to cede a portion of equity to partners to allow the plants to self-finance their operations. The NNPC board approved a strategy to replace contractors with equity partners who have proven refinery expertise. According to Ojulari, talks with several interested parties are in advanced stages. He confirmed that one potential investor, a Chinese firm operating one of the largest petrochemical plants in China, is set to inspect a refinery soon. Nigeria has four refineries (two in Port Harcourt and one each in Warri and Kaduna) with a combined installed capacity of 445,000 barrels per day (bpd). The Port Harcourt refineries account for 210,000 bpd, while Kaduna and Warri have capacities of 110,000 bpd and 125,000 bpd respectively. Ojulari said the refineries were not commercially viable in their current state, operating at only 50-55% capacity despite steady crude supplies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Feb 05, 08:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwara massacre: FG faces heat as 100 feared dead (Punch) NNPC targets foreign partners as Dangote provides lifeline (Punch) GenCos dispute power subsidy claims as govt targets FAAC (Punch) Discos lost N72.86bn to unbilled power in November - Report (Punch) Nigeria saved N6tn through downstream oil reforms - FG (Punch) Setback for Electoral Reforms: Senate Rejects Mandatory Real-time Results Upload (ThisDay) FG: US Troops in Nigeria Restricted to Training, Intelligence Support (ThisDay) IMF Tips Nigeria as Africa's Third-largest Economy Ahead of Algeria (ThisDay) Dangote Refinery Denies Petrol Import Claims, Says Allegations False, Misleading (ThisDay) NNPC shuts state-owned refineries after assessments show value leakage - Ojulari (Nairametrics) FG discontinues road tax credits, says projects must follow appropriation (Nairametrics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Feb 05, 06:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Wednesday (Feb 4), more than 160 people were killed in coordinated attacks on the villages of Woro and Nuku in Kwara state, in western Nigeria. This marks the country's deadliest assault this year. Gunmen opened fire on villagers and set homes and shops ablaze. Reports indicate that several people were also abducted. A local member of parliament blamed the Lakurawa, an armed group linked to Islamic State, but no group has claimed responsibility. President Bola Tinubu attributed the attack to Boko Haram. According to Amnesty International, attackers had issued threats to the communities for months before the assault. In a separate incident in the northwestern state of Katsina, gunmen killed at least 21 people in a door-to-door attack that broke a local peace pact between residents and armed groups. Additional assaults in northeastern Nigeria last week left at least 36 people dead. The attacks coincided with confirmation from Nigeria's defence minister that a small team of US troops is in the country to provide intelligence and training support at Nigeria's request. Recently, the Nigerian military said it has intensified operations against armed groups in Kwara and neighbouring areas, claiming successes against what it calls terrorist elements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Feb 05, 13:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The expectations of the different economic sectors remained mostly positive for the next month (February), according to the latest business confidence survey of the stat office (CBS). The only sector that faced only negative expectations was the tourism sector as expectations for foreign arrivals, which have enjoyed positive values in the past two months, moved to the negative territory again, likely due to the increased geopolitical uncertainties with respect to the situation in Iran. Construction was the only other sector that saw a negative value for one of the components, namely employment expectations for February but the expectations about the changes in current activities remained positive and even improved. Industry, retail trade and services continued to enjoy positive expectations for the next month. In view of the steep shekel appreciation, the CBS published a survey about how industrial companies assess those developments and found out that the share of industrial companies that reported that erosion in profitability due to exchange rate fluctuations is a serious constraint to their operations has increased to 21% in January from a low of 10% in September. The share of high-tech industries reporting the strong shekel as a marked impediment to their activity has increased to 30% from 14% in September. The shares have increased from 6% and 7% in January 2025, respectively. The CBS said that the net balances on sales in industry, retail trade and the service were positive and indicate an increase in sales in December compared to November. The net balances regarding the financial situation remained positive in January with the exception of hotels, in which sector they even deteriorated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Feb 05, 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The foreign exchange reserves of the Bank of Israel (BoI) rose by 1.5% m/m or USD 3.54bn to USD 233.0bn at the end of January hitting another record high, according to the latest data from BoI. Revaluation effects were again the major driving force as they contributed by USD 3.07bn in the period. Government transfers also had a positive impact as they rose by USD 465mn in the month as a result of the Eurobond sale. There were no other significant flows in the month, according to the BoI. Forex reserves accounted for 39.9% of GDP at the end of January, the BoI said in the press release. The reserves secured 29.5 months of imports at the end of January, up by 0.7pps during the month, according to our calculations. The import-coverage ratio was the strongest since October 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Feb 05, 05:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the government debt/GDP ratio stabilises at a high level in the long run, it could lead to damage and heavy costs to economic activity and growth, according to a research of the chief economist at the finance ministry Shmuel Abramson. The review compares between two scenarios of stabilisation of the debt level over time at its current level of some 69% of GDP and a gradual decrease in the next decade. If the debt does not decline, this could lead to sustained annual losses of some 2-3% of GDP due to the anchoring of a higher interest rate environment, a steady increase in the government's financing needs, and a crowding out of investments in the business sector. Also, a high level of debt limits the government's ability to implement expansionary fiscal policy during a crisis, reducing the room for maneuver in dealing with future shocks. In contrast, if the debt-to-GDP ratio was to fall by some 10pps in the next ten years, this will encourage investment and raise labour productivity, contributing to an acceleration of about 10-20bps in the annual growth rate, the research shows. Fiscal convergence does not need to harm growth as long as it is carried out without tax increases or cuts that directly harm employment and investment. The chance of a scenario when faster GDP growth was the main reason for the debt ratio decline like in the post-coronavirus pandemic period is small and the government will need to take-proactive measures, according to the chief economist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Feb 05, 04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Six Hours, Israeli Settlers Rampaged Two West Bank Villages - While Soldiers Looked On (Haaretz) Israeli Military Confirms Killing Senior Hamas, Islamic Jihad Militants in Gaza Strikes (Haaretz) Israel's milk shortage shows how policy fights end up hurting the public EDITORIAL Milk rationing did not happen by accident. Protest tactics, rigid regulation, and stalled reform collided, leaving families paying the price for political and policy failure. (Jerusalem Post) Saudi media ramps up anti-Israel rhetoric, dimming normalization hopes REPORT (Jerusalem Post) The Knesset took from [finance minister] Smotrich and the Treasury the most significant administrative tool [promoting legislation through Arrangements Law] (Calcalist) Contrary to professional opinion: The government will approve the construction of an airport in the Negev (Calcalist) Bank of Israel against splitting the credit pool for businesses from the Arrangements Law: "The most important financial reform for the economy" (Calcalist) Chief Economist Warns: Stabilizing at Current Debt Level Will Cause Severe Damage to Growth (Calcalist) Nightly drama: Shas thwarted the vote - the Arrangements Law is in danger (TheMarker) Israel's growth is based on the Arrangements Law. Now the Knesset is eliminating it (TheMarker) In an unusual move: Bank of Israel warns against removing the credit database from the Arrangements Law (TheMarker) The Arrangements Law: Which reforms remained, and the struggles that have not yet been decided (Globes) The disintegration of the Arrangements Law is, above all, the disintegration of the Budget Division. (Globes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Feb 04, 15:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Supreme Court issued today a conditional order requiring PM Benjamin Netanyahu to explain why he has not taken steps to remove from office national security minister Itamar Ben Gvir over allegations of improperly interfering in police operations. Netanyahu should address issues with respect to investigations and appointments in the police department. The High Court of Justice also made an unusual step to expand the panel reviewing the issue to nine justices from the previously appointed five while initially only three judges were sitting on the panel, to reflect the "weight and complexity" of the issue. Netanyahu and Ben Gvir should provide written responses by Mar 10 and a hearing on petitions submitted on the matter is set to take place on Mar 24. The High Court initially planned to hold the hearing on Jan 15 but decided to postpone it as Netanyahu did not provide substantive response and expanded the panel to five judges. Ben Gvir himself commented that the High Court lacks authority to intervene in ministerial appointments. Last week, Ben Gvir filed a petition with the Court that it should not issue a conditional order for his dismissal without a hearing. Moreover, local media reported that the ruling coalition was considering reviving advancing of a bill that prevents the court from intervening in the appointment or dismissal of ministers. The said draft legislation, the so called Deri law, named after the leader of the Haredi party Shas Aryeh Deri, was promoted in 2023 and was meant to allow Deri to become minister despite his criminal record. The Deri law has already passed a first reading in the Knesset and it can be finalized quickly if the Haredi parties decide to support it. The Court's move follows a legal opinion issued by Attorney General Gali Baharah-Miara a month ago claiming that Ben-Gvir has abused repeatedly his authorities by intervening in sensitive police matters and has harmed the police independence in response to petitions filed with respect of some controversial moves of the minister. Baharav-Miara said that the minister has repeatedly violated a compromise reached in April 2025 that limited his involvement in police appointments and directing operational activity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | Feb 05, 08:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan's central bank sold 10-year T-bonds worth JOD 200mn at its latest auction that was held on Feb 4, according to a statement by the institution. The auction saw high demand as the bids submitted for the 10-year T-bonds reached JOD 315mn, of which JOD 200mn were retained. The weighted average yield on the accepted bids printed at 5.99%, down from 6.30% compared to the previous issue of the same instrument on Sep 9. We remind that the country's central bank has cut its main interest rates six times since September 2024 in line with similar moves by the US Federal Reserve due to the peg of the local currency to the US dollar. Furthermore, the kingdom's CPI inflation has remained unchanged at 1.3% y/y in December. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | Feb 05, 12:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President Aoun reiterated his commitment to holding parliamentary elections on schedule during a meeting at Baabda Presidential Palace with MPs from the National Moderation bloc Mohammad Sleiman, Sajih Attieh, and Ahmad Kheir, accompanied by former MP Hadi Hobeish. According to the presidency, Aoun "informed the delegation that his position remains firm regarding holding the parliamentary elections on the scheduled dates" in May, despite concerns over expatriate voting procedures. Resident Lebanese are set to vote on May 10, while the diaspora is due to vote a week earlier, on May 3. We remind that the issue of expatriate voting continues to divide the parliament. Lebanese Forces-led parties advocate allowing the diaspora to vote for all 128 seats, as in previous elections, while the Hezbollah-Amal alliance supports allocating six additional seats, as stipulated by the 2017 electoral law. Aoun also emphasized the need to strengthen security and stability in southern Lebanon following the Israeli withdrawal and full army deployment to the border, and reaffirmed the government's "irrevocable" decision on the arms monopoly. The meeting addressed regional development in Akkar, where MPs Sleiman, Attieh, and Kheir represent. The president confirmed preparations to reopen Rene Moawad Airport in Qleiaat and highlighted ongoing efforts to improve health, education, and infrastructure. Furthermore, MP Sleiman expressed support for Aoun's positions on arms control, army deployment, economic reforms, and Lebanon's reintegration into the international community. He urged faster operationalization of Qleiaat Airport, reopening the Lebanese University branch in Akkar, and reopening border crossings with Syria to boost local economies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | Feb 05, 12:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
