![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle East and Africa Morning Review | Jul 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large EMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle East & N. Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Saharan Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethiopia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uganda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Jul 03, 12:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EmergingMarketWatch coverage of Egypt will be limited on 03 Jul 2025 due to a public holiday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Jul 03, 08:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British International Investment (BII) has signed agreements worth USD 300mn to support two flagship renewable energy projects in Egypt. BII's financing will contribute to the development of a 1.1 GW wind farm in the Gulf of Suez and Egypt's first fully integrated solar photovoltaic and battery storage system (BESS), also with a 1.1 GW capacity. Under Egypt's energy transition plan, the country aims to install 10 GW of renewable energy capacity and phase out 5 GW of fossil-fuel-based power by 2028, at an investment estimated at USD 10bn. Egypt has already attracted USD 4 bn in concessional financing for 4.2 GW of new renewable energy capacity since 2023. Wind Farm in Gulf of Suez The Gulf of Suez wind project is set to become Africa's largest onshore wind farm, with a total investment of USD 1.2bn. It also plays a key role in Egypt's Nexus of Water, Food, and Energy program. Beyond environmental benefits, its development is projected to create more than 10,000 direct and indirect jobs, fostering economic growth in the region. BII's contribution to this project includes USD 190mn, forming part of a broader USD 704mn debt financing package supported by a coalition of development finance institutions, such as the EBRD and AfDB. Battery storage system BII's financing also supports Egypt's first fully integrated solar photovoltaic and battery storage system. The project, which is expected to support Egypt's commitment to transitioning toward sustainable energy solutions, is again in collaboration with Scatec, EBRD, and AfDB. The project will require a total of USD 480mn - covering around 80% of its capital costs - and will deliver 1.1 GW of solar energy coupled with 200 MWh of battery storage capacity. To support the financial viability of this pioneering BESS project, BII is providing a USD 100mn concessional loan and a USD 15mn grant.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Jul 03, 06:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt condemns Israeli Minister's statements over occupied West Bank annexation (Ahram) Egyptian Automotive & Trading Company launches the New Third-Generation Audi A5 in Egypt (Ahram) BII commits over USD 300mn to Egypt's renewable energy projects (Ahram) IMF Program for Egypt: Fifth, Sixth Reviews May Be Merged (Sada Elbalad) Egypt Hikes Cigarette Prices as New VAT Law Takes Effect (Sada Elbalad) Egypt, Ukraine presidents discuss Iran-Israel crisis, Gaza ceasefire efforts (Egypt Today) Suez Canal navigation uninterrupted despite ADMARINE12 rig incident (Egypt Today) Egypt & Oman deepen economic ties with new 7 agreements (Egypt Today) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | Jul 03, 09:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dubai Purchasing Managers' Index (PMI) fell to 51.8 in June from 52.9 in May, according to S&P Global. The Dubai PMI thus dropped to its lowest level in nearly four years in June, driven by a marked slowdown in sales growth. Non-oil private sector companies reported only a small increase in new order volumes in June, the weakest in 45 consecutive months of growth. Many companies noted that competitive pressures and weaker tourism due to heightened regional tensions had negatively affected overall levels of new work. Nevertheless, business activity rose sharply in June, with the pace of expansion matching that seen in May. Workforce numbers increased for the third consecutive month, albeit only slightly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | Jul 03, 09:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The seasonally adjusted S&P Global UAE Purchasing Managers' Index (PMI) rose to 53.5 in June from 53.3 in May. The slight improvement masked diverging trends among the index's sub-components, as a softening of new business growth was offset by a quicker expansion in output and a stabilisation of inventories. While non-oil businesses posted a rise in their new order intakes, the rate of growth eased and was the weakest since September 2021. Concerns about increasing regional tensions due to the conflict between Israel and Iran dampened client demand. However, despite sales growth softening, UAE non-oil companies increased their output to a greater extent than in May, In fact, the gap in expansion rates between activity and sales widened sharply, which firms partly attributed to efforts to address long-standing capacity pressures. Separately, employment increased modestly in June. Although the pace of growth slipped to a three-month low, it remained stronger than the trend observed in the first quarter. Now let's look ahead. The level of confidence about the next 12 months increased to the strongest since November 2024. Non-oil companies said that projected sales growth and an easing of geopolitical tensions were the main drivers of positivity, according to S&P Global. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | Jul 02, 14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotels in Abu Dhabi generated revenues of AED 847mn (USD 231mn) in April, according to the UAE's official news agency. That is an increase of 39% from AED 611mn (USD 166mn) in March. A total of 172 hotels were in operation during the month, offering 34,383 hotel rooms. The total number of guest nights exceeded 1.52mn, with an average occupancy rate of 87%. The average revenue per available room reached AED 614 (USD 167). Guests from non-Arab Asian countries topped the list with 149,000 hotel guests, followed by European visitors with 148,000, and UAE nationals with 97,000. By category, five-star hotels received the highest number of guests with 265,000, led by 95,000 European visitors. Four-star hotels hosted 143,000 guests, while hotels rated three stars or below received 63,000 guests. Additionally, 61,000 guests stayed in hotel apartments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Jul 03, 13:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net offshore portfolio flows into Nigerian equity recorded a surplus (net inflow) in May of NGN 13.3bn (USD 8.7mn), according to NGX data. Foreign inflows rose by 148% m/m, to NGN 66.1bn from NGN 26.6bn in April. Foreign outflows increased to NGN 52.8bn in May from NGN 36.4bn in April, a 45% rise. Overall market turnover increased by 45% m/m to NGN 700.5bn in May. The rebound was supported by moderating fixed income yields and improved investor sentiment, which encouraged foreign interest in the equities market. The share of foreign participation in the market increased to 17% from 13% a month earlier. Total foreign transactions rose significantly by 89% m/m. Market analysts attribute the recent uptick in foreign activity to macroeconomic reforms, improved FX liquidity and greater investor confidence. However, domestic investors continue to maintain the dominant share. Domestic investors made up 83% of participation, with retail participants significantly outperforming institutional investors. Total domestic transactions increased by 39% m/m from NGN 418.97bn in April to NGN 581.59bn in May. Year-to-date total equity transactions totalled NGN 3.41tn, up from NGN 2.25tn in the same period in 2024.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Jul 03, 08:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The IMF has urged the Nigerian federal government to fully recover fuel subsidy savings currently withheld by the Nigerian National Petroleum Company Limited (NNPC) to sustain economic reform momentum and protect fiscal stability. In its 2025 Article IV consultation report, the IMF estimated these savings at about NGN 700bn per month, equivalent to roughly two percent of Nigeria's GDP annually. The Fund stated that redirecting these funds to the government's coffers is essential for maintaining a neutral fiscal stance and financing critical development projects. Although Nigeria officially ended the fuel subsidy in 2023, the expected savings have not fully appeared in the federal budget due to a lack of transparency in the NNPC's oil revenue remittances. The IMF warned that if the government does not realize these subsidy savings starting in the second half of 2025, it will have to make tough budget adjustments elsewhere, particularly by cutting expenditure by about 0.6% of GDP. Meanwhile, the NNPC reported that it has successfully met its cash-call obligations to joint venture operations and achieved 100% crude oil pipeline availability between May and June 2025. Group chief executive officer of the NNPC, Bayo Ojulari, announced this achievement during his keynote address at the 24th NOG Energy Week in Abuja. Ojulari said key pipelines such as the Trans-Niger, Trans Escravos and Trans Forcados all maintained full operational capacity during this period. Looking ahead, Ojulari outlined ambitious goals for the company, including increasing oil and gas sector investments from USD 17bn in 2024 to USD30bn by 2027 and USD 60bn by 2030. The NNPC aims to raise crude oil production to 2mn barrels per day by 2027 and 3mn barrels per day by 2030. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Jul 03, 08:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria must review 2025 budget to avert crisis, IMF warns (Punch) MAN, marketers rally for refineries privatisation as $3bn repairs falter (Punch) Oil producers get boost as NNPC clears legacy debts (Punch) Nigeria to end gas flaring by 2030 under new strategy - NUPRC (Punch) IMF: FG Needs to Rework 2025 Budget to Accommodate Lower Oil Prices (ThisDay) Shettima: Private Investors Ready To Commit $60m To Upgrade Onne To Nation's First Green Port (ThisDay) US-Africa Summit Prepares Nigeria For $2.1trn Consumer Spending Boom (ThisDay) FG signs technical manpower deal with Saint Lucia, deploys experts to Caribbean countries (Nairametrics) World Bank disburses N3.8 billion to boost climate adaptation in Yobe communities (Nairametrics) IMF backs CBN's tight monetary policy to curb inflation (Nairametrics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Jul 03, 06:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The IMF published Nigeria's 2025 Article IV report on Wednesday (July 2), after consultations with Nigerian authorities on April 2-15. In the report, the IMF urges the government to revisit its proposed 2025 budget of NGN 54.99tn, warning that the current budget assumptions could widen the fiscal deficit from 4.1% to approximately 4.7%. This would increase Nigeria's debt burden and expose it to external shocks. Despite these concerns, the IMF raised Nigeria's 2025 GDP growth forecast to 3.4%, higher than the 3% estimate issued in the April World Economic Outlook update. Medium-term growth is expected to average around 3.5%. The higher forecast is underpinned by rising oil production and easing inflation. The IMF also attributed the improved outlook to key reforms over the past two years, including the removal of fuel subsidies, stopping of monetary financing of fiscal deficits, and implementation of measures to stabilise the foreign exchange market. The Fund said these actions have boosted investor confidence, allowing Nigeria to access the Eurobond market and attract renewed portfolio inflows. However, the IMF urged Nigeria to implement a robust foreign exchange intervention framework to help reduce excess volatility in the FX market, describing the exchange rate as a key shock absorber. Recent tax reforms aimed at boosting revenue mobilisation and ensuring debt sustainability were welcomed in the report. Nigeria's fiscal performance improved in 2024, supported by naira depreciation, stronger revenue administration and increased grant inflows which helped offset rising interest and overhead costs. The CBN was commended for maintaining a tight monetary policy stance to curb inflation. Efforts to recapitalise the banking sector and promote broader financial inclusion were also acknowledged. Despite some positive economic gains, the IMF noted a rise in poverty and food insecurity. The Fund also cautioned that growth remains too low on a per capita basis. Downside risks from global uncertainty that were noted in the Article IV report include potential declines in oil prices or rising financing costs which could negatively impact growth, fiscal and external positions, and financial stability. To sustain reform momentum and boost Nigeria's growth potential, the IMF recommended stronger investment in electricity, agriculture, education, health and climate resilience, alongside efforts to reduce bureaucracy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Jul 03, 11:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services exports (excluding the sales of start-up companies) rose by 13.4% y/y (sa) in April increasing for the tenth consecutive month, according to the latest seasonally-adjusted data of the stats office (CBS). The growth was only partially supported by a lower base last year as the indicator posted expansion compared to previous years too and the level was a record high for that month of the year. We recall that services exports have been declining in March 2023 - June 2024 and this had an adverse impact on the current account since the services balance is its largest component. The important business services rose by 12.6% y/y in April. Its major component high-tech export services (programming, computers, IT, R&D, etc., 68.6% of total exports services excl. start-ups in February) rose by 11.4% y/y. The other components also had positive contribution even if not so important and in the case of travel and passenger fares, supported by base effects. Start-up exports (defined as the sale of intellectual property) recorded no exports in April while reporting USD 105mn a year ago. As a result, total services exports posted a smaller increase of 11.6% y/y in April, about the same as in the previous three months.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Jul 03, 06:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New car deliveries fell by 34.4% y/y in June because of the Iran war, which lasted for 12 days and almost completely froze economic activity, according to data of the car importers' association published by local media. Despite the strong decline, the market is still on the rise this year with deliveries up by 2.9% y/y in H1. We note that new car deliveries had posted strong increases almost in all months since September 2024. However, local media estimate that more than 10% of the car registrations reflect sales to the employees of car importers or registrations by the importers themselves. Moreover, media claim that many of the sales were to companies, affected by large discounts. Hyundai maintained the top position on the delivery table in H1 grabbing 12.6% of the market. Toyota remained second but has been swiftly catching up and its market share was insignificantly lower at 12.5% of all deliveries in H1. Kia was third with 8.5%. Deliveries of new electric vehicles accounted for about 16.4% of all deliveries in the period, and this share has been stable since the year started but is down from some 25% a year ago. Market experts believe that the car deliveries number will benefit from a significant upward correction in the following two months (up to 30,000 deliveries per month as compared to just above 17,000 in June) to compensate for the freeze during the war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Jul 03, 05:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ousting [Israeli Arab MK] Ayman Odeh From Knesset Is a Declaration of War on Arabs in Israel (Haaretz) Live Updates | Report: Hamas to Release 10 Living Hostages, 18 Bodies in Five Stages During Cease-fire (Haaretz) Following Haaretz Exposé: Retired Senior IDF Officer Questioned as Qatargate Suspect (Haaretz) Syria's Sharaa makes moves towards Abraham Accords to reduce Turkish influence While Erdogan is doing everything to delegitimize Israel, any agreement between Israel and Syria "also undermines Turkey's strategy," Yanarocak told Maariv. (Jerusalem Post) 'Moment for bold action,' former hostages, families tell US Treasury Secretary Bessent (Jerusalem Post) The North was hit harder than the South: This is how the war affected employment (Calcalist) The convalescence allowance was offset because of the war - how much did your salary suffer? (Calcalist) Budget Division: Edelstein's plan will add thousands of shekels a month to tax evaders and will seriously harm the economy (Calcalist) The scandalous bill promoted by Edelstein eliminates the chance of recruiting Haredim (TheMarker) After four years in Israel: Tesla's sales are falling - and competitors are getting stronger (TheMarker) Men's employment dropped because of the reserves - and the "unreal" figure on haredi employment (TheMarker) Netanyahu's request to Trump: Pressure Qatar to expel Hamas officials (Globes) The map of flights from Israel has changed: the destinations that will replace Western Europe (Globes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | Jul 02, 23:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
