![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle East and Africa Morning Review | Dec 4, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top We have launched our new DATA page. You can access it here or by clicking on the DATA button on our website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large EMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle East & N. Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Saharan Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uganda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zambia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Dec 04, 09:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The total number of tankers and cargo ships passing through the Suez Canal rose by marginal 0.2% m/m to 1,275 in November, following a 1.7% m/m increase in October, according to revised data from IMF's PortWatch platform. We note that the data revision was substantial and shows a much better outturn for 2025 than previously expected. The November figure is the highest since January 2024 and if we adjust for the fewer days of November, the increase would be sharper 3.6% m/m. The steady increase in ships passing through the Canal in recent months signals some improvement after nearly two years of insecurity in the Red Sea that has been dragging on the Suez Canal. In y/y terms, the number of ships rose for the third month in a row, rising by sharp 18% y/y - albeit from a low base - and the 7-day moving average rose to 43 ships on November 30 from 36 on the same day a year ago. The revised figures show that the number of ships fell by 4% y/y in Jan-Nov, while previous data showed the decline was around 15% y/y. Consequently, we have revised our revenue estimates, and we now think Egypt lost USD 4.4bn in Suez Canal revenues since the start of the year (previously: USD 6bn). According to our revised estimates, Egypt lost USD 4.6bn to insecurity in the Red Sea in 2024 (previously: USD 6bn), although the government said the lost revenue was closer to USD 8bn. The government's estimate is equal to about 2.0% of GDP and accounts for about 17% of CBE's foreign reserves, underlining the severe impact of the Red Sea attacks on Egypt's economy. The outlook for 2025 and 2026 is now brighter than just a couple of months ago, but we still do not expect a significant improvement in traffic through the canal before mid-2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Dec 04, 08:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FinMin Kouckouk unveiled on Wednesday (Dec 3) the second package of tax facilities, which includes investment incentives, streamlined tax refund procedures, and unified and simplified taxes, and more. The first package, which was introduced last year and aimed at simplifying the tax procedures, and the second one focuses on incentives and benefits for tax compliance. Kouchouk explained that the new package will offer a White List, Excellence Card, priority access to specialized services, and additional incentives for compliant taxpayers. He also mentioned the restructuring of VAT refund departments to simplify and expedite procedures, ensuring quick refunds within a week for those on the White List, as well as increasing the number of cases and refund amounts. The finance minister said that VAT refunds jumped 151% y/y to EGP 7.2bn in 204/25, with plans to further increase that figure to support business liquidity. FinMin Kouchouk revealed that the government is in the final stages of a low-cost financing program aimed at boosting investments, especially for SMEs. Egypt will also start allowing interest on project-related loans to be deducted from taxable income, reducing financing costs and improving project feasibility, in a bid to boost private sector participation in strategic projects. In a move to support the healthcare sector, Kouchouk announced new legislation to reduce VAT on medical devices to 5% from the current 14%. The package also includes a full VAT exemption for components and supplies used in dialysis and kidney filters. To further encourage investment, the suspension period for VAT payment on machinery and medical equipment will be extended to four years. Other measures aimed at streamlining administration include:
Capital Gains Tax will be finally replaced by Stamp Duty Egypt also plans to replace the Capital Gains Tax with a Stamp Duty to encourage institutional investment in the EGX. The capital gains tax reform has been in the works for several years now. Unnamed government officials told the local press earlier this year, the finance ministry projects EGP 722mn tax revenue from the unified 0.125% Stamp Duty in FY 2025/26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Dec 04, 06:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt, China ink MoU to boost agricultural research cooperation (Zawya) Egypt denies any agreement to reopen Rafah crossing for Gaza departures (Ahram) Factbox: CBE flags resilient external position of Egypt economy (Ahram) Volkswagen unveils USD 240mn plan to expand electric car manufacturing in Egypt (Ahram) Greek business delegation in Cairo explores new trade, investment opportunities (Ahram) Kuwait Extends USD 2bn Deposit in Egypt for Additional Year (Sada Elbalad) Egypt to implement second tax incentives package by June 2025 (Egypt Today) IMF starts Fifth, Sixth reviews of Egypt's economic reforms: Prime Minister (Egypt Today) Egypt-Greece trade hits USD 2bn: GAFI (Daily News Egypt) Egypt, Bulgaria sign protocol to expand economic ties across 19 sectors (Daily News Egypt) Egypt to swap capital gains for stamp duty to boost stock market investment (Daily News Egypt) Egypt's PM cites optimism on IMF reviews as economic indicators beat targets (Daily News Egypt) New rental tiers leave 1.6 million old-rent tenants in Egypt in limbo (Egypt Business) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Dec 04, 08:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The senate confirmed former chief of defence staff Christopher Musa as Nigeria's new minister of defence on Wednesday (Dec 3). His confirmation via a vote followed an extensive screening that lasted five hours, during which lawmakers questioned him on security challenges and national defence priorities. During the session, Musa criticised negotiations with bandits and pledged to intensify efforts to combat criminal groups across the country. Musa brings more than three decades of military experience to the role. He became chief of defence staff in June 2023 and retired from the military in Oct 2025. Musa was nominated for defence minister by president Bola Tinubu on Tuesday, replacing former minister Badaru Abubakar who resigned on Monday due to health issues. Tinubu expressed confidence in Musa's ability to strengthen Nigeria's defence against rising banditry, kidnappings and communal clashes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Dec 04, 07:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG unveils NGN 54.43tn budget as debt service gulps NGN 15.91tn (The Punch) GDP expected to rebound 4.22% in Q4 -Report (The Punch) CBN ends cash deposit limit for bank customers (The Punch) FIRS clarifies new tax laws, debunks levy misconceptions (The Punch) AMCON repays NGN 3.6tn, intensifies global asset hunt (The Punch) Abduction crisis: NASS asks FG to name terrorism financiers (The Punch) Insecurity: NEC Approves NGN 100 Billion for Repairing Training Institutions for Security (ThisDay) Report: Nigeria's Cyber Attack Breaches Surge 1,047% in Q3 (ThisDay) Crypto tax may push Nigerian traders to P2P, stakeholders warn ahead of 2026 (Nairametrics) Nigerian equities market gains NGN 252.1 billion driven by Guinness, Tier-1 banks (Nairametrics) CBN's new cash limit policy sparks reactions from experts, PoS operators (Nairametrics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | Dec 04, 07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The federal executive council on Wednesday (Dec 3) approved the 2026-2028 Medium-Term Expenditure Framework (MTEF) and Fiscal Strategy Paper. The new MTEF is anchored on an oil price benchmark of USD 64.85 per barrel and a budget exchange rate of USD/NGN 1,512 for 2026. Budget minister Atiku Bagudu noted that with 2026 being a pre-election year, heightened political spending could exert pressure on the exchange rate. The framework introduces two oil production figures: an ambitious target of 2.06mn bpd for the industry to pursue, and a lower benchmark of 1.8mn bpd for budgeting, adopted to avoid revenue shortfalls. The macro assumptions for 2026 also include a projected growth rate of 4.68%. Nigeria's nominal GDP is projected at about NGN 690tn in 2026, rising to NGN 890.6tn by 2028. Non-oil GDP is expected to expand from NGN 550.7tn to NGN 871.3tn over the period, while oil GDP is projected to grow from NGN 557.4tn to NGN 893.5tn. The revenue projections for 2026 place gross federation revenue at NGN 50.74tn, of which the federal government will receive NGN 22.6tn, the states NGN 16.3tn and local governments NGN 11.85tn. Total federal government revenue from all sources is estimated at NGN 34.33tn, including NGN 4.98tn from government-owned enterprises. This is about 16% lower than the 2025 estimate. Major expenditure items comprise approximately NGN 3tn in statutory transfers, NGN 15.91tn for debt service and NGN 15.27tn for non-debt recurrent spending. The projected deficit is NGN 20.1tn (equivalent to 3.61% of GDP). The implied federal spending envelope stands at roughly NGN 54.43tn. Briefing journalists after Wednesday's council meeting, budget minister Atiku Bagudu said the MTEF was prepared with inputs from MDAs, the private sector, civil society and development partners. It will be transmitted to the national assembly no later than Dec 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Dec 04, 12:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The real average wage of salaried Israeli workers rose by 2.4% y/y in September (seasonally-adjusted data) slightly faster than in the previous month, the stat office (CBS) reported. In nominal sa terms, wages grew by 5.0% y/y in September, similar to August. According to the new flash estimate, the nominal average wage rose by 2.9% y/y in October indicating that the real wage growth has quickened somewhat too since inflation stabilised m/m at 2.5% y/y in October. Bank of Israel (BoI) governor Yaron has warned that wages might fuel inflation going forward and the decision for cutting the rate overall depends if the shekel appreciation and the bridging of labour supply shortages would prevail over potential surge in demand after the ceasefire was reached. However, Yaron also stated that wage growth is still not there yet. The number of Israeli employees, also part of the survey, rose by 0.5% y/y in September easing from almost 2% rise in the month before. In monthly terms, the employee jobs remained stable after increasing in the previous two months. The job positions did not change in October compared to September but rose by 2.2% y/y, according to the new flash estimate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Dec 04, 11:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of foreign tourists arriving to the country more than doubled y/y in November, supported by base effects, but declined compared to October, according to latest data of the stat office. The number has been rising strong in all months this year with the exception of Jun-Jul because of the war with Iran but it is still far from recovering to pre-war levels. Departures of Israeli tourists jumped by 54.0% y/y, also capitalising on a low base, and by 23.8% m/m in seasonally-adjusted terms in November. The ceasefire with Hamas should be beneficial for the sector but previous military conflicts have shown that it takes long for the sector to recover. Moreover, when the war started, the tourism was still far from offsetting the negative effects from the coronavirus pandemic. The increase in air carriers flying to the country should be favourable for the tourism branch, especially the establishing of the Wizz Air hub next year, which is expected to reduce the price of air tickets significantly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Dec 04, 06:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kicking the Corpse: Netanyahu's Pardon Request Caps the Slow Death of Law in Israel (Haaretz) Reports: Israeli Airstrike in Gaza Kills 6, Including Children; IDF Targets Hamas Commander (Haaretz) Instead of Seeking Deals, Israel Prefers Keeping Syrian and Lebanese Fronts Hot (Haaretz) Israel, Lebanon hold first senior-level talks in decades as US pushes engagement An Israeli official told The Jerusalem Post that the Israeli representative spoke directly with the Lebanese representative and that another meeting is expected to take place soon. (Jerusalem Post) IDF Chief of Staff Zamir to hold meeting over new commanders, contradicting Defense Minister Katz (Jerusalem Post) Guterres says Israel's Gaza conduct 'fundamentally wrong' (Jerusalem Post) [Finance minister] Smotrich's new exercise: a budget that tries to expand and contract at the same time (Calcalist) Today: The government will convene to approve the budget and the Arrangements Law for 2026 (Calcalist) The government is meeting today to approve the 2026 budget. These are the decrees that will affect our pockets (TheMarker) Amazing precedent: The recruitment law is as absurd as the proposal that only 50% of employees will pay taxes (TheMarker) This is how Rothman is trying to take control of the "operating software" of the judicial system (TheMarker) Who will supervise? The section in the reform of the big banks that passed under the radar (Globes) Gaps and efficiency measures: The 2026 budget goes up for government approval (Globes) Israel and the US Towards a Trade Agreement: Tariffs Will Be Reduced, but Not Uniformly (Globes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Dec 03, 15:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM Benjamin Netanyahu and finance minister Bezalel Smotrich authorised local governments to increase property taxes at exceptional rates next year. Property taxes were supposed to increase by 1.626% in all authorities as of Jan 1, in line with an approved formula and ex-interior minister Moshe Arbel has said that he would not approve exceptional increases for next year. However, he is part of the Haredi party Shas, which left the government (but is still part of the coalition) and currently PM Netanyahu serves as interior minister. Some 100 municipalities have so far requester higher-than-the-average increase in property taxes. The Manufacturers' Association slammed the move and urged the government to cancel it not to further harm businesses, which are still recovering from the war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Dec 03, 15:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The transport and finance ministries announced before the Knesset economic committee that the planned increase in the intra-city bus tickets from NIS 8 to NIS 9 as of Jan 1 will be delayed. The increase in public transportation tickets was supposed to finance the expansion of the service. Representatives of the two ministries were unable to provide an answer what budgetary sources would be used instead and said they would respond in the coming days. It remained unclear until when the ticket price increase has been postponed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwait | Dec 04, 06:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait Petroleum Corporation (KPC) announced on Dec 1 the discovery of three major offshore oil fields: Al-Nukhatha, Al-Jali'a, and Jaza. These discoveries represent significant additions to Kuwait's hydrocarbon reserves. The operational work on these wells is complete, with further discoveries expected pending technical evaluations. The Al-Nukhatha field, discovered earlier in 2024, spans about 96 square kilometres, producing around 2,800 barrels of light oil and 7mn cubic meters of associated gas daily. This field alone is estimated to hold 2.1bn barrels of light oil and 5.1tn cubic feet of gas. The Al-Jali'a discovery is estimated to contain 800mn barrels of medium-density oil and 600bn cubic feet of associated gas. The Jaza field is notable for its offshore gas reserves, with the initial output exceeding 29mn standard cubic feet per day and over 5,000 barrels per day of condensate. Together, these discoveries could significantly boost Kuwait's future oil and gas production, supporting revenue growth and fortifying the country's position in global energy markets. In November, state-owned KPC secured a syndicated loan of KWD 1.5bn (USD 4.9bn) from Kuwaiti banks to finance its strategy to boost oil production and support its expansion plans. KPC aims to increase crude oil production capacity to 4mn barrels per day (bpd) by 2035, a target it intends to maintain through 2040. KPC's current crude oil production capacity exceeds 3mn bpd, but Kuwait's actual output was 2.6mn bpd in October. Meanwhile, KPC is moving forward with plans to merge several of its subsidiaries(including the merger of Kuwait National Petroleum Company and Kuwait Integrated Petroleum Industries Company, and the initial phase of merging Kuwait Oil Company with Kuwait Gulf Oil Company). These mergers are designed to consolidate operations, reduce operational expenditure, and potentially save the corporation billions of dollars annually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | Dec 04, 08:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israeli media reported that Israel is preparing for what officials described as a "significant escalation" with Hezbollah - a confrontation they say has become "inevitable" despite ongoing US diplomatic efforts. According to the reports, Israel presented U.S. envoy Morgan Ortagus with intelligence on Tuesday alleging that Hezbollah has been rebuilding and rearming in southern Lebanon, and that the Lebanese Army is either unable or unwilling to prevent it. One Israeli official told Channel 12 that Israel "needs American legitimacy for any step it takes." Foreign minister Gideon Sa'ar said Hezbollah is "arming itself much faster than it is disarming," placing responsibility on the Lebanese government. He further claimed that Iran continues funding Hezbollah through Turkey. After his meeting with Ortagus, Sa'ar posted that the "violation of Lebanese sovereignty comes from Hezbollah," adding that the group's disarmament is essential both for Lebanon's stability and Israel's security. He emphasized continued close cooperation with Washington. Since last year's ceasefire, the United States has intensified pressure on Lebanese authorities to advance a plan to disarm Hezbollah. In August, Beirut instructed the army to prepare such a plan. The military has since delivered two briefings to the government, both kept confidential, and is set to present a third report during Thursday's cabinet session. Furthermore, the Lebanese Army maintains that Israel's occupation of five strategic hills in the south, along with near-daily airstrikes, is hampering its ability to expand its deployment in the area. Israel counters that it will continue its strikes, insisting Hezbollah is rebuilding its capabilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | Dec 03, 21:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM Salam has said that the direct talks between Lebanon and Israel in the southern coastal town of Naqoura on 3 Dec were not peace talks. Salam reiterated his stance that Hezbollah's weapons have neither deterred Israeli actions nor protected Lebanon, arguing that the state has reclaimed authority over decisions of war and peace. He warned against any actions that could drag the country into a new conflict and said lessons must be drawn from the fallout of regional confrontations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | Dec 03, 14:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanese and Israeli civilian representatives held their first direct talks in decades on Wednesday, marking a rare shift in the year-old mechanism supervising the ceasefire in the conflict involving Hezbollah, according to a source close to the discussions. The meeting took place at the headquarters of the UN peacekeeping mission in Naqoura, near the border, as part of efforts to monitor the truce that came into effect in November 2024. The session was attended by Morgan Ortagus, the US special envoy for Lebanon, whose visit follows Washington's intensifying push for Beirut to dismantle Hezbollah's military capabilities. She had met Israeli officials, including foreign minister Gideon Saar, during a stop in Israel the previous day. The two countries, which maintain no formal diplomatic ties, had limited their participation in such mechanisms to military officers. The shift to civilian representation reflects US efforts to promote direct engagement aimed at stabilizing the border and weakening Hezbollah's influence. Overall, the Israeli side dispatched a civilian representative following instructions from Prime Minister Benjamin Netanyahu, who has framed the move as a first step toward potential future cooperation. Lebanon's delegation was led by former ambassador Simon Karam, with the presidency indicating that the shift followed confirmation that Israel would also include a non-military delegate. Beirut has signaled its readiness for negotiations and has previously been encouraged by Washington to consider deeper regional integration. We remind that cross-border tensions, however, remain high. Israel has continued to conduct strikes in Lebanon during the ceasefire, asserting that its operations target attempts by Hezbollah to rebuild its military infrastructure. The Lebanese army is expected to begin dismantling Hezbollah's positions in the south by year-end under a government-approved plan, though Israeli officials have argued that progress is insufficient and have intensified their operations in recent weeks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | Dec 04, 07:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5mn Saudis working in private sector: Al-Rajhi (Zawya) Saudi Arabia, Bahrain sign deals for nuclear safety, radiation protection and avoid double taxation (Zawya) Egis predicts major Saudi revenue growth for 2026 (AGBI) PIF awards USD 346mn contract to power Soudah Peaks (AGBI) Riyadh drives GCC office market boom with soaring Grade-A rents: Knight Frank (Arab News) Saudi Arabia launches major cybersecurity investment package at Black Hat 2025 (Arab News) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angola | Dec 04, 05:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
