![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle East and Africa Morning Review | Sep 4, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large EMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle East & N. Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Saharan Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethiopia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senegal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uganda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Sep 04, 12:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EmergingMarketWatch coverage of Egypt will be limited on 04 Sep 2025 due to a public holiday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Sep 04, 07:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt's chemical exports reach USD 5.3bn in seven months (Sada Elbalad English) Egypt welcomes Belgium's plans to recognize Palestinian state (Egypt Today) Egypt, Bahrain forge stronger ties with 8 new MoUs (Egypt Today) Egypt secures 9th global spot leads Africa in attracting foreign investments (Egypt Today) More than 53mn Egyptians now have active financial accounts (Egypt Today) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Sep 03, 16:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-oil trade between Egypt and Bahrain reached USD 460.5mn in 2024, with Bahraini investments in Egypt valued at USD 450mn in 2024, according to the Emirates News Agency (WAM). Here is additional information about the economic relations between the two countries: In 2025, Egypt and Bahrain signed a series of trade and cooperation agreements across more than 10 sectors during a high-level visit by Bahrain's Crown Prince to Egypt. The agreements include:
It should be noted that Egypt and Bahrain are very different countries. Egypt's population is 117mn, while Bahrain has just 1.5mn people. Similarly, Egypt's GDP is USD 350bn, while Bahrain's GDP is USD 48bn. However, Bahrain is considerably wealthier when comparing GDP per capita and average salaries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | Sep 04, 08:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU antitrust regulators are set to pause their investigation into the Abu Dhabi National Oil Company (ADNOC) proposed EUR 14.7bn (USD 17.1bn) purchase of German chemicals company Covestro, according to Reuters. The temporary halt will give the European Commission more time to gather information on the deal. The European Commission is the executive arm of the European Union and is politically independent and responsible for proposing new European legislation. The European Commission said on July 28 that it has preliminary concerns about whether state-owned ADNOC and Covestro might receive foreign subsidies distorting the EU market. ADNOC agreed to buy Covestro in 2024. The European Commission opened an investigationinto the deal in July, citing concerns about subsidies granted by the UAE, including an unlimited guarantee as well as a committed capital increase by ADNOC into Covestro. The European Commission has set a Dec 2 deadline for its decision whether it will allow the deal to proceed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Sep 04, 08:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The United States government committed USD 32.5mn to the United Nations World Food Programme (WFP) to provide food and nutrition assistance for people affected by conflict in Nigeria. According to a statement from the US embassy in Abuja on Wednesday (Sep 3), the funds will allow the WFP to support about 764,205 vulnerable individuals in the Northeast and Northwest, which are regions heavily impacted by insecurity and displacement. Earlier in the year, the WFP had warned that it would have to suspend emergency food and nutrition aid for 1.3 million people in Northeast Nigeria due to a USD 130mn funding shortfall. The US embassy said this USD 32.5mn intervention builds on its broader support for Nigeria's food security over the years. The funding will cover general food distributions and targeted nutritional support that includes electronic food vouchers for 41,569 pregnant and breastfeeding women and girls as well as 43,235 children. Nearly 31 million people across the country are facing acute food insecurity, with over 300,000 children at risk of severe malnutrition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Sep 04, 08:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to a statement from the presidency on Wednesday (Sep 3), government revenue rose sharply in 2025 and was driven mainly by non-oil inflows. Between January and August, total collections reached NGN 20.59tn which is a 40.5% increase compared with NGN 14.6tn during the same period in 2024. Non-oil revenue accounted for NGN 15.69tn, representing 76% of the total. Presidential spokesperson Bayo Onanuga said this shows a clear shift away from crude oil dependence. He described the revenue trend as a "watershed moment" and attributed the gains to reforms, compliance improvements and digitisation. The presidency denied claims that government is overstating revenue achievements. On Tuesday, Tinubu had said Nigeria already met its 2025 revenue target ahead of schedule and is no longer borrowing from local banks to fund the budget. The presidency's statement on Wednesday clarified that overall revenue collections are ahead of pro-rata expectations but final validation of the 2025 performance will be provided by the Budget Office at year-end. We note that the government has received criticism for failing to publish budget progress reports throughout the year, instead choosing to rely on press briefings and statements. Customs and tax agencies also surpassed targets according to the statement, with the Nigeria Customs Service collecting NGN 3.68tn in the first half of the year. The agency surpassed its target by NGN 390bn due to automation and tighter enforcement. The presidency also highlighted a spillover effect at state and local government levels, where allocations crossed NGN 2tn for the first time in July which gave subnational governments more resources for infrastructure and social services. Oil revenues remain weak due to low crude prices and unmet production targets but the presidency said the priority now is to channel non-oil gains into real benefits for Nigerians through jobs and food security. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Sep 04, 07:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-oil revenue jumps 40% to N20.6tn - Presidency (Punch) My reforms have restored Nigeria's global respect - Tinubu (Punch) Security concerns behind visa cancellations for Nigerians, others - US (Punch) Insecurity: Tinubu Pushes for State Police, Hails Civilian JTF (ThisDay) Tinubu Orders SGF To Issue Circular On Health Insurance In MDAs (ThisDay) Nigeria, Poland Deepen Trade Ties With Inaugural Economic Forum In Lagos (ThisDay) FG, nurses union reach fresh agreement on service scheme, reserve 60% job quota (Nairametrics) Standard Bank revises Naira outlook, projects N1,585.5/$1 by end of 2025 (Nairametrics) US commits $32.5m to support food security in Nigeria (Nairametrics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Sep 04, 06:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Federal Competition and Consumer Protection Commission (FCCPC) launched a new set of regulations on Wednesday (Sep 3) to curb widespread abuses in Nigeria's digital lending sector. The 2025 Digital, Electronic, Online or Non-Traditional Consumer Lending Regulations introduces strict oversight of Nigeria's fast-growing digital lending industry, with sanctions of up to NGN 100mn or 1% of turnover for non-compliant operators. The regulations apply to all unsecured consumer lending through electronic, online, mobile or other non-traditional platforms. The move comes after widespread complaints from Nigerians about harassment, privacy breaches, abusive loan recovery practices and exploitative interest rates associated with unregulated digital lenders. The FCCPC said the new rules aim to protect consumer rights while ensuring fair and responsible lending practices. According to FCCPC executive vice chairman Tunji Bello, the regulations clearly distinguish between innovation and consumer exploitation. The framework requires lenders to register with the FCCPC and adhere to transparent loan terms. It also bans automatic lending and sets rules on data privacy and fair interest rates. Directors of offending firms may face disqualification of up to five years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | Sep 04, 08:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahraini Foreign Minister Abdullatif bin Rashid Al Zayani has received the credentials of Israel's new ambassador to Manama, Shmuel "Sammy" Revel, the state-run Bahrain News Agency reported. Al Zayani welcomed Revel and stressed the importance of supporting regional peace and stability. Revel, Israel's second envoy to Bahrain, previously served as ambassador to Cyprus and as a Foreign Ministry envoy for energy. He replaces Eitan Na'eh, who concluded his post last week. We recall that Bahrain normalized ties with Israel in 2020 under the US-brokered Abraham Accords, but the relationship has faced turbulence since the Israel-Gaza war. After Hamas's October 7 attack, Bahrain's parliament announced it had recalled its envoy and suspended economic ties with Israel, though the government did not confirm the measures and Israeli officials denied receiving formal notice. The move to appoint a new envoy has reignited domestic opposition. Protests broke out in Manama, with demonstrators denouncing normalization and expressing solidarity with Gaza. Bahrain, which hosts the US Navy's Fifth Fleet, continues to balance regional security commitments with strong public resistance to ties with Israel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Sep 04, 06:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A two-state solution is still possible - just look back at the 1947 partition plan (Haaretz) Israel rejects [Palestinian militant group] Hamas' latest response to Gaza cease-fire deal: ''more spin that contains nothing new'' (Haaretz) [PM Benjamin] Netanyahu government scrambles after bid to oust attorney-general hits inevitable impasse (Haaretz) [Palestinian militant group] Hamas reiterates readiness for a full deal; [Defense Minister Israel] Katz decries statement as empty words (Jerusalem Post) [US President Donald] Trump: ''Immediately give back all 20 hostages'' (Jerusalem Post) Israeli fashion brand launches campaign about hunger in Gaza: 'We cannot use food as weapons' (Jerusalem Post) The surge in bond issuance brings a senior housing facility for the ultra-Orthodox population to the stock market (Calcalist) [PM Benjamin] Netanyahu will meet with ultra-Orthodox MKs to get them to support increasing the defense budget (TheMarker) Shooting in the dark: Expanding the war in Gaza could boost the deficit (TheMarker) More real estate investors sell their apartments at a loss: Which city disappointed them the most? (Globes) The giant plan that will change Tel Aviv has been approved for submission. All the details (Globes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Sep 03, 21:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New car deliveries increased by 21.1% y/y in August after declining by 1.3% y/y in the previous month, according to data of the car importers' association published by local media. The increase was related to the completion of deliveries that were halted during the war with Iran in June. The market remains the rise this year with deliveries up by 4.5% y/y in Jan-Aug. We note that new car deliveries had posted strong increases almost in all months since September 2024. Hyundai lost the top position on the delivery table in Jan-Aug but kept the second spot after grabbing 12.0% of the market. Toyota climbed to the top spot and its market share was slightly higher at 12.2% of all deliveries in Jan-Aug. Kia was third with 8.6% market share. Deliveries of new electric vehicles accounted for about 17.8% of all deliveries in the period, and this share has been stable since the year started but is down from over 24% a year ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Sep 03, 20:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The decision for maintaining the policy rate at 4.50% on Jul 7 was taken unanimously, according to the minutes of the meeting published today (Sep 3). All six MPC members took part in the voting. The rate setters commented that the Bank of Israel's monetary policy will depend on the convergence of the inflation with the target range, the stability of the financial markets, the economic activity and the government's fiscal policy amid the geopolitical uncertainties. The discussions were centred around the impact of the geopolitical environment on the economy and the economic developments. They also focused on the inflation and inflation expectations, the level of economic activity and the key developments in the foreign exchange market, the financial markets, the labour market, the housing market, the global economy and the fiscal sector. The rate setters also took into account the impact of the war against Iran in June on the recovery of the economic activity. To remind, we think that the MPC will likely delay any start in the monetary easing for later in the year, most likely in Q4. Overall, we think that the rate-setters would not take a bold decision to start lowering the policy rate until the inflation enters the 1-3% target range, despite some expectations are that a cut might be made in September. Inflation slowed down to 3.1% y/y in July, but although it was lower than market expectations, it has remained above the target range for more than a year already. At the same time, the economy contracted in Q2 in a negative surprise to the markets, but we think that this was largely to the war with Iran and a recovery has already started as indicated by some high-frequency indicators. Thus, with expectations for no significant deterioration in economic activity, the BoI might take its time and make sure that inflation has been entrenched within the target interval before making any move. The next monetary policy decision is expected to take place on Sep 29. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon | Sep 03, 15:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon's private sector Purchasing Managers' Index (PMI) rose to 50.3 in August, up from 48.9 in July, according to the latest S&P Global PMI report released on Sep 3. The index is surpassing the 50.0 no-change threshold and marking the first improvement in private sector operating conditions since February. During the latest survey period, Lebanese private sector companies experienced an increase in new business volumes. While the expansion was modest, it represented the first growth in six months. The upturn was primarily driven by domestic demand, as new export sales continued to decline. Nevertheless, the contraction in exports eased slightly, marking the softest decline over the current six-month sequence. With growing demand, private sector companies increased their output levels midway through the third quarter. August's rise in business activity mirrored the trend in new orders, representing the first expansion since February. The influx of new work exerted pressure on operating capacities, reflected in a rise in backlogs - the first increase in three months. Although the accumulation was modest, it was the fastest observed in six months. Despite these capacity pressures, companies largely relied on existing staff to meet additional demand, leaving employment levels broadly unchanged since July. Looking ahead, private sector firms remained cautious about prospects for the coming year. However, the degree of pessimism was notably lower than in June and July, with some companies expressing hopes for an improvement in market conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | Sep 04, 07:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial firms expect an overall rise in manufacturing output, driven by growth in food, chemical, according to the business confidence survey by the statistical office HCP. However, expectations of the key automotive sector are negative along with those in non-metallic mineral products, and electrical equipment where production is expected to decline as well. Employment in manufacturing is projected to remain stable. In extractive industries, production is set to increase, mainly from phosphates, with workforce levels steady. Energy production should rise due to electricity, gas, steam, and air conditioning output, but employment is expected to fall. Environmental industry output and employment are expected to remain stable. In construction, overall activity is anticipated to grow, led by civil engineering and specialized construction, while building construction is expected to decline. This sector is likely to see a reduction in employment. The GDP growth has reached 4.6% y/y in Q2, keeping a strong pace after 4.8% y/y growth in Q1, according to the flash estimate of the statistical office HCP. Detailed showed momended was driven by the continued strength of services, as well as by the sustained performance of the construction, mining, and agriculture sectors. The extractive sector benefited from strong international demand for raw phosphate, boosting exports amid continued high global fertilizer prices. Construction activity rose by 6.8%, driven by major infrastructure projects. Agriculture continued growing at 4.7% y/y in Q2, contributing 0.5pps to overall growth. Overall, GVA across all sectors grew by 4.5% y/y, or at about the same pace as in Q1. Looking ahead to Q3 2025, the HCP projects mild deceleration with GDP growth at 4.4% y/y in Q3. Nonetheless it mentions some downside risks related to uncertainties, primarily related to external demand, the weakness of which could hamper the performance of certain export-oriented sectors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | Sep 04, 07:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The the UAE emerged as the largest investor last year, accounting for 18.9% of net inflows to Morocco, according to 2024 annual BoP report released by the Foreign Exchange Office. Emirati FDI reached MAD 3.1bn (USD 310mn), a 57.8% rise from the previous year. Germany followed with MAD 2.1bn, up from MAD 1.4bn, while China ranked third at MAD 2.05bn. Sectorally, real estate and manufacturing dominated, jointly absorbing over 90% of FDI inflows to real estate reached MAD 7.4bn, representing 45.4% of total net FDI, closely followed by manufacturing industries with MAD 7.4bn (45.2%). In 2024, FDI inflows in Morocco reached MAD 43.8bn, up from MAD 39.7bn the previous year, marking a 10.2% increase y/y. Meanwhile, FDI outflows fell 5.3% (-MAD 1.6bn), totaling MAD 27.5bn in 2024.Overall, net FDI flows increased by MAD 5.6bn to MAD 16.3bn, supported by a near fourfold jump in debt instrument flows and a 14.9% rise in equity inflows, despite a decline in reinvested earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman | Sep 04, 11:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman moving forward with plans to build a fourth LNG train at its Qalhat LNG complex in Sur, according to news reports. The fourth train will increase the country's LNG production capacity from 11.4mn tons per year to 15.2mn tons per year. The new train will have a capacity of 3.8mn tons annually and is targeted for commissioning in 2029. An LNG train refers to a set of compressors and equipment used in an industrial process to convert natural gas into LNG. The process involves treating the natural gas to remove impurities, compressing it, and then cooling it through cryogenic refrigeration to transform the gas into liquid form at about -162°C (-260°F). This liquefaction process makes the gas easier to transport and store because LNG takes up about 1/600th the volume of natural gas in its gaseous state. OQ Exploration and Production (OQEP), a subsidiary of state-owned energy company OQ, is working to secure sufficient upstream gas feedstock, primarily from Block 61 and other new discoveries, to support the new train. The project is currently in the engineering and tendering stages, with front-end engineering design (FEED) contracts awarded, and major international contractors interested in the engineering, procurement, and construction (EPC) phase. The final investment decision (FID) for the project is expected in early 2026. Oman's Minister of Energy emphasizes securing gas feedstock without government intervention as crucial to the project's success. The government is talking with existing natural gas producers in Oman like BP, Shell, and Total for partnership and gas supply. The Qalhat LNG complex, located near Sur, is an LNG production and export facility. The complex currently has three operational LNG trains. Sur is a coastal city, located on the north-eastern coast of Oman along the Gulf of Oman. Sur has historically been an important port connecting Oman with the Indian subcontinent and East Africa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman | Sep 04, 07:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman and Iraq signed two agreements and 24 memoranda of understanding (MoUs) to enhance cooperation between the two countries across various sectors, according to the Oman News Agency. The two agreements signed by both parties pertain to the mutual visa waiver for holders of diplomatic, special, and service passports, as well as the avoidance of double taxation and prevention of tax evasion on income and capital. Meanwhile, the MoUs cover a wide range of areas, including youth and sports; judicial and legal affairs; tourism; historical documentation and records management; information exchange and cooperation in the capital market sector; communications; radio and television broadcasting; implementation of training programs in management and leadership development; banking oversight and financial stability; housing and urban planning; higher education and research; educational fields; exchange of expertise and promotion of competition and anti-monopoly measures; development of trade exchanges and export promotion. Additionally, the MoUs encompass intellectual property, industry, energy, localization of defence industries, transport and logistics, stock exchange, oil storage, marketing of Iraqi crude oil, and chambers of commerce, as well as an MoU in the field of planning, development, and implementation of smart cities. We remind that trade between Oman and Iraq increased 1% y/y to OMR 239mn (USD 622mn) during the first half of 2025. The two countries are linked by several agreements, most notably the Economic and Trade Cooperation Agreement, the Air Services Agreement, and an agreement to establish free trade zone between both countries. By way of background, the population of Oman is 5.3mn and its GDP is USD 110bn. The population of Iraq is 47mn and its GDP is USD 390bn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | Sep 04, 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
