![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Markets Central Bank Watch | Oct 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large EMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | Mar 29, 16:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The BCRA's future monetary policy rate decisions will remain bounded by the evolution of effective inflation, expected inflation for the short-term, and the interest rate limitations the central bank faces if it is to keep the official real exchange rate steady in the coming year, which is something the bank is paying close attention to. The BCRA hiked its benchmark 28-day bill rate by 300bps to 78.0% in mid-March to accommodate the monthly effective rate at 6.5%, up from 6.3%, in what was the first move for the rate since last September. The decision was taken following the release of a surprisingly high 6.6% m/m CPI inflation print for February and with market expectations of a similar reading for March. The BCRA is likely to raise another 200bps or 300bps if the CPI reading for March is close 7.0% m/m, unless high-frequency price trackers show a deceleration in early April. Monetary policy has been passive for most of the past three years, sitting under the weight of massive fiscal dominance and past policy mistakes, and there are no prospects for this to change until the end of this government in December. To put it in short, the BCRA needs to keep its monthly effective benchmark rate and the official exchange rate crawling peg moving right in step with CPI inflation, and it doesn't have room to deviate much or for too long, which means monetary policy should be fairly predictable this year. The BCRA has slightly more room to delay rate cuts if inflation declines than it has room to delay rate hikes if inflation rises, but it seems very unlikely that inflation will decline this year anyway. The dangerous inflation spiral and the massive real exchange rate appreciation that took place in 2021-22 put pressure on the BCRA to raise nominal interest rates and push the pace on the crawling peg when inflation rises. If the crawling peg lags versus inflation, the government would be increasing the incentives for exporters to withhold sales abroad and wait for an inevitable devaluation, while also reducing competitiveness (most exporters are forced to convert their FX income into local currency). This would add to an FX market crisis that has the government burning through its low FX reserves. However, if the nominal crawling peg is to move faster, interest rates also need to rise in step to avoid creating incentives to delay exports. Interest rates that at least match inflation are also key to discourage portfolio dollarization through parallel exchange rates, which are an increasingly important benchmark for price-setting practices. The BCRA also needs to be careful of not going too high with real rates because it would contribute to the explosiveness of public debt dynamics and inflation. With the government running a fiscal deficit of more than 4.0% of GDP every year despite having virtually no access to market financing, the deficit has been covered by a mix of inflation tax and central bank balance sheet deterioration. The higher the real interest rate goes, the faster the deterioration of the central bank's balance sheet and the growth of the federal government's short-term debt. However, the evolution of market financing for the government and the BCRA's remunerated liabilities suggests that the room to get financing through these avenues is pretty much closed now, which only leaves inflation tax as an option. In this scenario, nominal interest rate hikes are inflationary as long as there are no drivers to increase the private sector's willingness to finance the government. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | Sep 24, 12:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The BCB's Monetary Policy Committee (Copom) said that inflation dynamics have turned out to be more benign than anticipated, but the inflation outlook remains adverse, requiring a tight monetary policy for a very prolonged period, according to the minutes of its Aug 16-17 meeting released earlier this week. The Copom, which kept the Selic unchanged at 15.00% in August for the second consecutive meeting, said the improved inflation scenario was linked to a stronger exchange rate and more supportive commodity prices. Still, it emphasized that pressures from the robust labor market have sustained services inflation, leaving core inflation above the level consistent with meeting the 3.00% inflation target. Inflation expectations also remain a key concern for Copom members, requiring perseverance, firmness, and caution in the conduct of monetary policy to ensure expectations are re-anchored to the 3.00% target, the committee said. The Copom further noted that while short-term expectations in the Focus Report have edged lower, expectations for longer horizons remain above the target, thus mandating the restrictive policy. The committee also stressed that monetary policy has now entered a new stage, in which it is assessing whether holding the Selic rate steady at 15.00% for a sufficiently long period will ensure convergence of inflation to target. This supports expectations that the Selic will remain at the current level at least until year-end, in our view. The Copom added that recent data indicate economic activity continues to slow, albeit with mixed signals, consistent with an economy at an inflection point. However, the labor market remains tight, cushioning the impact of higher interest rates and delaying disinflation, supporting the need for a tight Selic rate for a longer period. Overall, the Copom kept its hawkish tone in the minutes, but chose not to provide forward guidance, though it did stress that it would not hesitate to raise the Selic again if necessary. The committee has not formally indicated the end of the tightening cycle, but we believe it has already ended and the hawkish tone aims primarily to reinforce the BCB's credibility amid fiscal concerns and external uncertainty. We expect the Copom to hold the Selic unchanged until year-end despite recent comments from Finance Minister Fernando Haddad that he sees room for cuts. Just as the Copom did not let politics influence the hiking cycle in early 2025, we do not expect government remarks to pressure the committee into starting the easing cycle earlier than 2026.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | Sep 24, 14:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rationale: The CNB board was very predictable this time, and there were no surprises. The vote to keep the policy rate unchanged at 3.50% was again unanimous, as in August, and economic conditions have not changed much since then. The tone of the post-meeting statement was again on the hawkish side, and the outlook continues to be perceived as inflationary overall. The potential impact of introducing the ETS2 in 2027 was added as an inflation risk, which only adds to inflationary factors. Meanwhile, the possibility for a slower-than-anticipated German growth was mitigated due to fiscal expansion. We expect to hear more of the same language after the post-meeting blackout ends when the minutes of the September MPC meeting are published on Oct 3. There was a surprising absence of disagreement on the monetary policy course in August, and we expect to see the same this time around. Furthermore, CNB governor Ales Michl said outright that the board did not mind a stronger CZK, and it was one of the reasons why the board did not believe monetary conditions needed to be tighter. Thus, it appears that the more hawkish-minded board members are happy with things as they stand, which is why we are likely not to see any hike proposals any time soon. We see the next inflexion point being the 2026 budget bill, which will be likely rewritten by the new government. Since this will likely happen in late February 2026, it will be after the first MPC meeting in 2026, scheduled for Feb 5, 2026. This is why we expect that the first opportunity for a shift in policy will be at the MPC meeting in March 2026, and not earlier. If ANO, which will likely lead the next government, makes good on its generous fiscal promises, then a rate hike will be the most likely response from the CNB. Michl has been hammering quite long about the risk from a fiscal expansion, so he will be expected to put his money where his mouth is. Even if he stalls, due to his close ties with ANO leader Andrej Babis, there are enough people on the board who will do the job for him. On the other hand, if ANO decides to remain orthodox and not hurry with spending expansion, then we may see a rate cut as early as in Q1 2026. Yet, we doubt the next government will make the CNB's job easy, which means that monetary conditions will only get tighter from where we stand.
Further Reading: CNB board statement from latest MPC meeting, Sep 24, 2025 Post-meeting press conference, Sep 24, 2025 (in Czech) Q&A after the latest MPC meeting, Aug 7, 2025 Minutes from the latest MPC meeting, Aug 7, 2025 Monetary Policy Report, August 2025 Macroeconomic forecast, August 2025 Meeting with analysts, Aug 8, 2025 CNB board members' presentations, articles, interviews (Czech) CNB board members' presentations, articles, interviews (English) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | Sep 10, 13:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The next MPC meeting is on October 2, and we expect that the committee will continue the easing cycle after delivering an expected 200bps rate cut in August. Following the positive CPI inflation report for August, we are penciling a 100-200bps rate cut, barring any major deterioration in global trade or regional security situation. Despite the surge of portfolio inflows over the past year and a half, Egypt has managed to boost its resilience to external shocks and the latest two major external shocks - the US tariffs announced in early April and the 12-day war between Israel and Iran mid-June - had limited impact on the country. Further, the pound has gained some strength since early July, partly due to capital inflows and partly due to US policy to weaken the US dollar, which will allow the CBE to cut the interest rates. The CBE slightly revised its baseline and alternative annual headline inflation forecasts and now sees inflation averaging 15-16% in 2025, up from its 14-15% forecast, and 11-12% in 2026 (previously: 10-12.5%). Still, headline inflation is expected to remain contained during H2 2025 driven by the cumulative impact of monetary policy tightening and favourable base effects. Consumer inflation is expected to moderate during 2026, albeit at a slower pace given the expected drag effect from the fiscal measures aimed at tightening the fiscal stance. As such, underlying inflation is expected to converge to its historical average over the medium term as inflation expectations improve further. GDP growth recovered in 2024/25, as the FX shortages were eliminated, manufacturing rebounded, FDI inflows picked up, and tourism inflows remain resilient. Remittance inflows soared following the FX reform from March 2024, which supports private consumption. The MPC said that GDP growth should reach its full potential by mid-2026 and the negative output gap is helping to reduce inflationary pressures. Beyond that point of convergence, demand-side inflationary pressures may begin to surface, but the central bank expects that these pressures will remain contained under the current monetary policy stance. Monetary Policy Committee Statement Monetary Policy Committee Meeting Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | Sep 10, 13:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The MPC is likely to continue its no-change policy on the next meeting in September and this stance is likely to be maintained in the longer term as well. The MPC last kept the policy rate unchanged at 6.50% on its meeting in August and also maintained the overnight interest rate corridor at 1pp around the policy rate. The decision was unanimously expected as it fit the policy guidance for a prolonged hold on the policy rate. According to the updated NBH forecasts, inflation will remain above the 4.0% upper band of the tolerance range around the 3.0% mid-term inflation target and will start slowing as of early 2026. The mid-term objective was expected to be achieved in the beginning of 2027. Recent inflation developments showed that corporate pricing behaviour remained strong outside the margin cap limits, the NBH has pointed out in August. The MPC continued to highlight its prioritisation of the price stability objective over any stimuli for economic growth, according to its statement after the August meeting. It repeated the main elements of its policy guidance and NBH governor Mihaly Varga specifically emphasised that the policy guidance was unchanged from the earlier months. Monetary policy will continue to be based on a cautious and patient approach, in our opinion implying the lack of prospects for quick changes in the policy stance. Tight monetary conditions have to be maintained because of uncertainty and inflationary risks related to the geopolitical and global trade conflicts, it said. Ensuring positive real interest rates remained an explicit feature of the monetary policy stance. Consumer inflation expectations have eased recently but remained elevated and their level was not in line with the price stability objective, Varga highlighted after the meeting. Increased tariffs have added to inflation expectations, the MPC warned further. The increase in global food prices and sustained market services inflation represented additional pro-inflationary risks, it pointed out. The fight against inflation was not over yet, Varga cautioned, in our opinion highlighting that monetary policy easing cannot return to the agenda yet. The MPC approved a surprise cut in the reserve requirement ratio on its meeting in July. The ratio was cut by 2pps to 8% as of Aug 1, while the non-interest bearing share of the required reserves was left at 2.5% of the reserve base. The loosening of the reserve ratio followed the gradual decline of the excess liquidity of the banking system in H1 and will ensure that liquidity developments are neutral towards the monetary transmission, the MPC highlighted. The reduction of the reserve ratio therefore does not mean a change in the continued tight stance of monetary policy, it stressed. Varga also underlined that the adjustment of the required reserve ratio should not be considered a change in the monetary policy stance and explained that it was meant to counter the tightening of liquidity from the expiration of the five-year collateralised loans that were disbursed as support for the banking sector during the coronavirus epidemic.
Post-meeting MPC statement from August rate-setting meeting Background presentation of NBH governor Varga after August rate-setting meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | Sep 10, 13:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At its August meeting, the Reserve Bank of India's Monetary Policy Committee (MPC) kept the repo rate steady at 5.50%, following June's front-loaded 50bps reduction. The standing deposit facility (SDF) and marginal standing facility (MSF) were maintained at 5.25% and 5.75%, respectively. The decision was unanimous, underscoring the committee's view that policy transmission from earlier cuts is still unfolding. The RBI reiterated that while supporting growth remains a priority, any further easing will be gradual and data-contingent. Inflation Outlook The disinflation trend has deepened. CPI inflation dropped to 1.5% in July, edging down from 2.1% in June and marking the lowest reading in over six years. Food inflation stayed negative for a second consecutive month, with both rural and urban food prices declining, led by continued softness in vegetables, pulses, cereals, and dairy. A favorable monsoon and robust agricultural yields are reinforcing this trend. However, massive rainfall in key agriculture states risks the chances of strong farm output this year. The risk is contained currently but the RBI will track this before making further moves. In its August policy update, the RBI revised FY26 inflation forecasts lower to 3.0% (from 3.1% earlier), while cautioning that price pressures may firm in late FY26 as global energy prices stabilize and base effects fade. Growth Momentum India's Q1 FY26 GDP expanded by 7.8% y/y, up from from Q4 FY25's 7.4%. Sectoral momentum remains broad-based: construction surged 7.6%, public services rose 9.8%, agriculture expanded 3.7%, and private consumption grew 7%. High-frequency activity indicators remain resilient. The August manufacturing PMI print came in at 59.3, signaling robust demand across sectors. GST collections stayed buoyant at INR 1.86tn in August, supported by strong consumption. The government's recent personal tax relief measures and the GST reform are also expected to lift household purchasing power and underpin consumption through H2 2025. Overall, the RBI is likely to give more time for the cumulative 100bps easing to filter through before considering fresh action. External and Financial Conditions India's external balance remains stable. The current account posted a surplus of USD 2.4bn in Q1 FY26, helped by resilient services exports and a softer oil import bill. FX reserves stood at USD 694.5bn as of Aug 29, covering over 11 months of imports, despite intermittent intervention-driven drawdowns. System liquidity is in surplus, aided by the phased 100bps CRR reduction to 3% (effective November) and ongoing FX inflows. Cumulative RBI liquidity injections since January now total INR 9.8tn, keeping money market rates anchored. On the currency side, the INR has weakened modestly, trading at 87.6 per USD as of early September, pressured by widening goods trade deficits and higher imports from the US and China. External risks remain pronounced, with global tariff frictions intensifying and US trade policy toward India under review. President Trump's renewed warnings on penalising India's Russian crude imports, coupled with 50% duties, have added to market jitters. Near-term INR pressures are likely to persist. Conclusion Following 100bps of easing in early 2025, the RBI appears firmly in wait-and-watch mode. Inflation is running well below target, real rates are close to neutral, and growth remains healthy. However, risks from external headwinds, latent services inflation, and volatile trade dynamics counsel caution. Governor Malhotra has reiterated that future policy decisions will remain "calibrated and data-driven," suggesting a longer pause. We expect the RBI to hold rates through the October policy window, with scope for re-assessment in late FY26 if growth softens or disinflation runs deeper than the RBI's comfort zone. Further reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia | Sep 17, 15:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Indonesia cut the key rate by 75bps cumulatively in the last three MPC meetings, bringing the monetary easing cycle to five rate cuts (125bps) since the beginning of the year. The central bank justified the rate cuts with the need to support GDP growth in a low-inflation environment, as the rupiah has stabilised against the dollar. So far, the central bank has become more and more dovish in light of the low inflation and economic growth slowdown. Moreover, CPI inflation remains subdued and below the midpoint of the central bank's 2.5+/-1% target band. Although it has started to rise, inflationary expectations remain firmly anchored to the central bank's target. GDP growthGDP growth accelerated to 5.12% y/y in Q2 from 4.87% y/y in Q1. Despite the surprising acceleration, BI proceeded with the latest rate cuts, attributing the strong GDP growth to the front-loading of exports to the US in anticipation of the introduction of the 19% import tariffs in August. BI has maintained its GDP growth forecast at 4.6-5.4%, while most IFIs and rating agencies have their forecasts even lower at 4.7-4.9% in 2025. In addition, the government also lowered its GDP growth forecast to 5.0% from 5.2% previously, though even this number now looks optimistic. Private consumption has been slowing down, dragging down overall GDP growth. On the bright side, export prospects have improved, particularly with the recent trade agreement with the US, which saw the US lower the import tariffs on Indonesian goods to 19%. Exchange rate stabilityThe rupiah has strengthened since the beginning of May, erasing some of the losses accumulated in March and April. As a result, its YTD depreciation has eased to about 1%, with the exchange rate now back into the USD/IDR 16,100-16,300 level. This has given the BI confidence to slash the key rate. The governor stated that Bank Indonesia will continue to use its tools to keep the local currency stable. In fact, the BI has been regularly intervening in the forex market since the beginning of the year, when volatility increased due to capital outflows seen in other EMs as well. Moreover, expectations for a Fed rate cut have given Bank Indonesia further confidence to slash the key rate as pressure on the rupiah has eased significantly. Inflation environmentCPI inflation accelerated to 2.31% y/y in August from 2.37% y/y in July, thus returning to more normal levels overall the last two months. Looking forward, inflation expectations have also shifted towards lower inflation this year, with most projections pointing to CPI inflation remaining below the midpoint of the central bank's 2.5+/-1% target band by the end of the year. The latest IMF forecast points to 1.7% CPI inflation this year. At any rate, Bank Indonesia expressed confidence that CPI inflation will remain under control and within the target band in 2025. This projection looks realistic, in our view, especially given the recent downward trend. As a result, BI had ample room to cut rates, given that inflation is well below its target. The impact of imported inflation also seems subdued, as despite the rupiah's weakening, CPI inflation has remained below the BI's target. ConclusionLooking forward, we expect Bank Indonesia to keep the key rate on hold in Q4, in a bid to evaluate the impact of the last three successive rate cuts. Instead, we expect BI to accelerate its government debt purchases on the secondary market in Q4, focusing on liquidity provision and stimulating credit growth. On the other hand, hopes for a Fed rate cut have grown due to the persistent low inflation in the US, which may prompt other central banks to follow suit and reduce rates as well. Further reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | Sep 24, 15:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
