![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging Markets Central Bank Watch | Feb 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large EMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | Mar 29, 15:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The BCRA's future monetary policy rate decisions will remain bounded by the evolution of effective inflation, expected inflation for the short-term, and the interest rate limitations the central bank faces if it is to keep the official real exchange rate steady in the coming year, which is something the bank is paying close attention to. The BCRA hiked its benchmark 28-day bill rate by 300bps to 78.0% in mid-March to accommodate the monthly effective rate at 6.5%, up from 6.3%, in what was the first move for the rate since last September. The decision was taken following the release of a surprisingly high 6.6% m/m CPI inflation print for February and with market expectations of a similar reading for March. The BCRA is likely to raise another 200bps or 300bps if the CPI reading for March is close 7.0% m/m, unless high-frequency price trackers show a deceleration in early April. Monetary policy has been passive for most of the past three years, sitting under the weight of massive fiscal dominance and past policy mistakes, and there are no prospects for this to change until the end of this government in December. To put it in short, the BCRA needs to keep its monthly effective benchmark rate and the official exchange rate crawling peg moving right in step with CPI inflation, and it doesn't have room to deviate much or for too long, which means monetary policy should be fairly predictable this year. The BCRA has slightly more room to delay rate cuts if inflation declines than it has room to delay rate hikes if inflation rises, but it seems very unlikely that inflation will decline this year anyway. The dangerous inflation spiral and the massive real exchange rate appreciation that took place in 2021-22 put pressure on the BCRA to raise nominal interest rates and push the pace on the crawling peg when inflation rises. If the crawling peg lags versus inflation, the government would be increasing the incentives for exporters to withhold sales abroad and wait for an inevitable devaluation, while also reducing competitiveness (most exporters are forced to convert their FX income into local currency). This would add to an FX market crisis that has the government burning through its low FX reserves. However, if the nominal crawling peg is to move faster, interest rates also need to rise in step to avoid creating incentives to delay exports. Interest rates that at least match inflation are also key to discourage portfolio dollarization through parallel exchange rates, which are an increasingly important benchmark for price-setting practices. The BCRA also needs to be careful of not going too high with real rates because it would contribute to the explosiveness of public debt dynamics and inflation. With the government running a fiscal deficit of more than 4.0% of GDP every year despite having virtually no access to market financing, the deficit has been covered by a mix of inflation tax and central bank balance sheet deterioration. The higher the real interest rate goes, the faster the deterioration of the central bank's balance sheet and the growth of the federal government's short-term debt. However, the evolution of market financing for the government and the BCRA's remunerated liabilities suggests that the room to get financing through these avenues is pretty much closed now, which only leaves inflation tax as an option. In this scenario, nominal interest rate hikes are inflationary as long as there are no drivers to increase the private sector's willingness to finance the government. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | Jan 29, 03:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The BCB's Monetary Policy Committee (Copom) is expected to raise the key Selic rate by 100bps to 13.25% at its nearest policy meeting Wednesday, which will be the first meeting under Gabriel Galípolo's leadership as BCB governor. The hike was pledged at the Copom's December 2024 meeting and in the minutes under former Governor Roberto Campos Neto, and it is unlikely to be altered despite the committee's new composition, which sees Galípolo in charge and a majority of members having been appointed by President Lula da Silva. Persistent inflationary pressures and global uncertainties should support the decision. The Copom also indicated plans for another 100-bp hike at its subsequent meeting in March, which we expect to be reiterated at the January meeting, although we are not sure if the committee will give guidance beyond March. Expectations of a coming hike were cemented after IPCA-15 inflation rose 0.11% m/m in January, well exceeding the consensus expectation for 0.03% deflation, though the annualized rate slowed to 4.50% y/y from 4.71% in December, according to IBGE data released last Fri. The increase was driven by rising food and beverage prices, countering a sharp drop in housing costs due to lower electricity prices. The higher-than-expected inflation print prompted analysts polled by the BCB in this past week's Focus Report to raise their 2025 inflation forecast to 5.50% from 5.08% a week earlier, reinforcing expectations for the 100-bp hike this week. Food inflation remains a government concern, and effective short-term solutions appear limited despite the government's statements that it is looking for means to control it. Upcoming adjustments to diesel prices by Petrobras, coupled with a scheduled tax increase for diesel and gas on February 1, are expected to further elevate inflation. The January meeting marks the first under a Copom majority appointed by Lula, and this change likely influenced the committee's decision to reinstate forward guidance late last year, in our view. The guidance given aims to reduce uncertainties regarding monetary policy under the new leadership. To maintain credibility and anchor expectations, we anticipate a unanimous decision for the Selic hike despite potential criticism from the Workers' Party (though not directly from Lula). Overall, the Copom is expected to follow through on its December guidance with a 1-pp hike to 13.25% on Wednesday, and signaling a further increase to 14.25% in March. Beyond March, it is unclear if the committee will continue giving guidance. In our view, forward guidance could be dropped, though additional Selic hikes are anticipated in smaller increments, pushing the rate to a peak. Analysts polled by the BCB predict a terminal rate of 15.00%, implying another 75-bp hike after March. However, internal and external inflationary pressures could push the Selic beyond 15% before the tightening cycle concludes, in our opinion.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | Jan 29, 10:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rationale: As we expected, economic data will be instrumental for the next monetary policy decision, though there is plenty of uncertainty around it, which is why we don't believe the outcome is set in stone. There are upside risks to inflation that may force the CNB to hold the policy rate for a second meeting in a row, and much will depend on upcoming price data. The MPC vote on Dec 19, 2024 did not make things easier, as an outspoken dove as Jan Frait voted to keep interest rates unchanged, while a generally hawkish-minded board member like Jan Prochazka voted for a 25bp cut. Yet, data appears to be increasingly placing risks a bit later in Q1 2025, which is why our confidence that we will see a 25bp cut on Feb 6 has risen. We remain cautious mostly because of how the debate at the MPC meeting on Dec 19 went down, as price stability was the predominant topic in the discussion, by a wide margin. We feel that the majority which supported stable interest rates is increasingly concerned with taming inflation, and it has attributed far less weight to economic activity. Eva Zamrazilova, the strongest hawk on the board currently, downplayed heavily the downward impact of a persisting slowdown in economic recovery, arguing that factors pushing inflation upwards would be stronger. Yet, she also admitted that the better-than-expected CPI print in December, at 3% y/y against 3.3% y/y expected, was an argument to allow resuming the monetary easing cycle. We have seen similar remarks by Prochazka, as well as by CNB governor Ales Michl, which puts the odds increasingly in favour of a 25bp cut. Risks remain tilted to the upside, though probably more towards MPC meetings from March onwards. Service price inflation has remained sticky, as service prices rose by 5% y/y in December and by 5.1% in 2024. Thus far, sluggish economic recovery has impacted mostly goods' prices, which rose by only 0.9% in 2024, so there is some weight in the argument that modest economic growth will provide a noticeable disinflationary impact. We see the issue being related to the sharp decline in real wages that Czech households experienced in 2022 and 2023 (a cumulative drop of 11.3%). Given the acute shortage of skilled labour and higher wage expectations, the service sector has seen the biggest source of solid wage growth in 2024 thus far, and we expect this to continue in 2025. It likely means that service prices will continue rising at a solid pace, as we don't imagine service providers absorbing higher labour costs through narrowing profit margins. While we are hearing more frequently about planned redundancies, these appear to be mostly low-earning positions, which means that average wages will actually pick up growth. The other group of risks is geopolitical, related to deglobalisation (like higher US trade tariffs) and geopolitics (the Russia-Ukraine war). There is a lot we don't know yet regarding US tariff policy. For example, there will be likely a difference if tariffs are introduced in one big swoop, or gradually, with hikes seen every month. What we have seen thus far hasn't been helpful, and is rather in line with Donald Trump's erratic style. A scenario with a one big tariff hike will be the preferred one, as it will lead to a single upside shock that we see easier to overcome. On the other hand, a gradual increase will likely fuel inflation expectations much more, as there will be a constant uncertainty when tariff hikes will end. Meanwhile, the latest sanctions on the Russian oil sector have the potential of pushing energy prices up again. We also cannot rule out that Ukraine will keep attacking Russian energy infrastructure in an attempt to get a better ceasefire deal (we believe a permanent peace agreement is not really on the table, or at least not yet). All of these risks will take some time to kick in, however, which is the primary reason why we updated our prediction to a more doveish one. Even if all these risks materialise, we don't see the supply side shocks hitting European economies earlier than late Q1 2025, so likely to be seen in March or April CPI prints. We expect that in case of a new energy crisis, the Czech government will react quickly, as it has more fiscal space than its CEE peers, and there is a general election around the corner, likely in late September. Regarding US trade tariffs, the impact on Czech prices will be mostly an indirect one, through Germany and France, who are much more exposed to trade with the US. In any case, we don't expect a big shock immediately, so the January CPI print may turn out to be a benign one, which increases the odds of a 25bp cut on Feb 6. What may prevent a cut is a faster-than-expected deterioration in energy prices, and an upward surprise from service prices. The CNB board has strongly implied that it will not consider a food price hike a permanent risk, as expectations are that food prices should ease in Q2 2025. We remind that the Czech statistical office is launching a flash CPI release, the first of which will be published on the date of the next MPC meeting, Feb 6. The flash release will have a breakdown of food, energy, goods, and service prices, so it will be a good early indicator of where inflation will go in 2025. The January CPI print is considered important in the Czech Republic, as it tends to reflect a repricing of goods and services that typically occurs at the beginning of each year. Regarding data series to watch, these include the flash GDP print for Q4 2024 and the entire 2024 (Jan 31), fuel prices in January (Jan 31), and the flash CPI release for January (Feb 6).
Further Reading: CNB board statement from latest MPC meeting, Dec 19, 2024 Post-meeting press conference, Dec 19, 2024 (in Czech) Q&A after the latest MPC meeting, Dec 19, 2024 Minutes from the latest MPC meeting, Dec 19, 2024 Monetary Policy Report, November 2024 Macroeconomic forecast, November 2024 Meeting with analysts, Nov 8, 2024 CNB board members' presentations, articles, interviews (Czech) CNB board members' presentations, articles, interviews (English) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Jan 22, 11:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The MPC will hold a regular rate-setting meeting on Feb 20 and we the think the committee may finally launch the monetary easing cycle with a 100bps rate cut. Consumer inflation has been on a downward since it peaked at 37.9% y/y in September 2024, interrupted by fuel and electricity price hikes during 2024. The slowdown is expected to continue throughout 2025, supported by favourable base effects, tight policy stance, steady disinflation in the heavy-weight food category, and improvement in inflation expectations since the currency reform from March 2024. Further, market reports suggest foreign portfolio investors have returned since the start of the year, and regional tensions appear to be easing under a ceasefire agreement in Gaza. Should the ceasefire agreement hold and the hostilities in the Red Sea subside, the traffic through the Suez Canal - a key FX earner for Egypt - is expected to gradually recover. There are, however, risks to the disinflation path, such as regional tensions, higher than anticipated pass-through of fiscal measures, and global supply line disruptions due to higher tariffs. While energy commodity prices have mostly moderated, commodity prices continue to be susceptible to supply shocks such as global trade disruptions and adverse weather conditions. We believe the MPC will take these risks into account and will implement a cautious 100bps rate cut next month. Further, education costs are expected to be raised in February, as Egypt had postponed the adjustment that was due in October, which may add a full percentage point to the headline inflation rate. The MPC has delivered a massive 19pps interest rate increase and 400bps increase in the required reserve ratio since March 2022, but consumer inflation remains broad-based, reflecting FX pass-through, surging food prices, supply line disruptions, and robust monetary expansion. In the last meeting for 2024, the MPC also decided to extend the inflation target horizons to Q4 2026 and Q4 2028 at 7% (+/- 2.0pps) and 5% (+/- 2.0pps) on average, respectively, in line with CBE's gradual advance towards implementing a fully-fledged inflation targeting regime. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Jan 29, 15:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The MPC is likely to keep the policy rate on hold for a prolonged period of time, as the outlook on monetary policy shifted with its rate-setting meeting in January. The MPC kept the policy rate and the overnight interest rate corridor unchanged on the meeting, but signalled deteriorating inflation outlook. it introduced a small, but visible change in the wording of its policy guidance, omitting the earlier description of the monetary policy stance as a pause in the rate-cut cycle. Instead, the MPC said that it will keep monetary conditions tight. The change in the guidance aimed to signal that the prospect for a policy rate cut has been taken off the agenda, NBH deputy governor Barnabas Virag signalled at the background discussion after the rate-setting meeting. Moreover, Virag disclosed that the hold decision on the policy rate in January was taken with a unanimous decision, contrary to the previous two meetings, on which NBH deputy governor Mihaly Patai had voted for 25bps rate cut. The voting distribution should again suggest that the external environment has shifted to such an extent that the potential for monetary loosening has practically disappeared in the short term. We expect that this stance might continue after NBH governor nominee Mihaly Varga takes office in March, given that we expect him to be conservative and not to push for major policy shifts. The deterioration of the inflation outlook required the change in the monetary policy stance by ruling out possible rate cuts in the short term, the MPC and Virag explained. The MPC underlined that it will continue to keep the real policy rate sufficiently positive to support the achievement of the mid-term inflation target of 3.0% in a sustainable way. Recent developments have shown that the inflation path could shift up in 2025, compared to the latest NBH projections from Dec 2024, the MPC pointed out. Monthly re-pricings in December were also higher than expected, it underlined. Accordingly, the timing of achieving the inflation target will happen later than expected till now, it said. The MPC highlighted an upward trend of inflation expectations, excise tax hikes and the depreciation of the forint as the factors behind the deterioration of the inflation outlook, in addition to uncertainty regarding the monetary policies by leading global central banks. Monetary policy decisions going forward will be based on the evaluation of three set of factors. The first set included inflation expectations, forint exchange pass-through and global commodity prices. The second set included developments of the external and fiscal balances, followed by country-specific risks and changes in foreign investor sentiment, Virag explained. In addition, the MPC signalled further efforts to stabilise the forex swap market by highlighting the need for measures to improve the monetary transmission mechanism, adding satisfaction with its recent forex swap liquidity injection at an increased implied interest rate of 6.0%.
Post-meeting MPC statement from December rate-setting meeting Presentation of Barnabas Virag on press conference after December MPC meeting Minutes from December rate-setting meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Jan 15, 12:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Reserve Bank of India's next Monetary Policy Committee (MPC) meeting is scheduled for February 5-7, 2025, with the current repo rate standing at 6.5%. At its December 6 meeting, the MPC decided to maintain the benchmark rate, alongside the standing deposit facility (SDF) at 6.25% and the marginal standing facility (MSF) at 6.75%. Four committee members supported the decision to hold, while two favored a 25bps rate cut. The MPC maintained its neutral stance, prioritizing inflation control and growth stability. Although October's rate decision marked a shift toward a more accommodative approach, the inflation breach of 6% postponed any immediate rate reductions. Inflation Dynamics Inflation remains a significant concern, driven primarily by food price volatility resulting from erratic weather and supply chain disruptions. After moderating to 3.5% in July, CPI inflation surged to 6.21% in October, exceeding the RBI's upper tolerance limit. While government measures, such as releasing strategic reserves of essential commodities, have provided temporary relief, external risks like volatile global oil prices and geopolitical tensions persist. However, with fresh agricultural produce expected to ease food prices in the coming months, inflation is anticipated to moderate, creating room for potential policy adjustments. CPI moderated to 5.2% y/y in December, which has created room for the RBI to cut rates in the coming month. Economic Growth On the growth front, India's Q2 FY25 GDP data revealed a slowdown, with private consumption weakening and public spending growing only modestly. Manufacturing GVA dropped sharply to 2.2% y/y from 7% in Q1, while agriculture remained resilient with a 3.5% y/y growth, up from 1.7% in the same quarter last year. The slowdown in industrial activity prompted the RBI to revise its FY25 GDP growth forecast downward to 6.6% y/y from 7.2%. Persistently high inflation has eroded urban purchasing power, further dampening demand. Recent PMI data also points to continued weakness in Q3 FY25, though the RBI expects a revival in H2 FY25 as government spending accelerates and private demand recovers. Given the deceleration in growth, the calls for a rate cut have been increasing, and the RBI finds itself in a fix attempting to manage inflation, exchange rate and growth. Financial Sector India's financial sector remains robust despite these challenges. Credit growth averaged 16% y/y in 2024, driven by demand in services, personal loans, and infrastructure projects. Meanwhile, foreign exchange reserves stood at USD 640.3bn at end-2024, providing a buffer against external shocks. However, of growing concern is the steadily depreciation INR against the USD. A strong greenback drive by improving US metrics has weighed on emerging market currencies. The INR slid to a record low of 86.7 against the US dollar this week. Keeping in mind the exchange rate conundrum, there is a small possibility that the RBI may not cut rates in February. Conclusion Looking ahead, the RBI is expected to pivot toward a rate cut in Q1 2025, with the February meeting likely to see a 25bps reduction. The central bank's cautious approach stems from balancing inflation control with supporting growth amid slowing economic momentum. We anticipate this cut despite a weakening INR, as the window for rate cuts may now be smaller for the RBI as the Federal Reserve is likely to ease up on rate cuts in 2025. Further, the new RBI Governor Sanjay Malhotra, known for his dovish leanings, may also influence the MPC toward a more accommodative stance. With inflation projected to ease further and economic growth showing signs of strain, a rate cut appears increasingly probable as the central bank seeks to foster a more supportive monetary environment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Jan 15, 15:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
