![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Morning Review | Mar 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large EMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mongolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Mar 06, 06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Politicians from India's opposition parties in the southern states convened on Mar 5 to protest against the central government's plans to redraw parliamentary constituencies based on the 2011 census. They argue that this would disproportionately benefit the more populous northern states, leading to an imbalance in representation in parliament. The protest was spearheaded by M.K. Stalin, the Chief Minister of Tamil Nadu, and supported by the national Congress party along with other parties from five southern states. These states, which have been experiencing faster economic growth than their northern counterparts, have also been more successful in controlling population growth. Stalin proposed a resolution demanding that the constituency redrawing, known as delimitation, should continue to use the 1971 census figures until 2056. This would prevent the more densely populated northern states from gaining undue advantage in parliament due to their higher population growth rates. The 1971 census was the basis for the last delimitation exercise, which established the current 543 parliamentary seats. The southern states have accused Prime Minister Narendra Modi's government of discriminatory practices, such as uneven federal fund distribution and unfair allotment of grants, among other issues. They fear that redrawing constituencies based on outdated population data could further exacerbate these inequities. Despite the constitution mandating delimitation exercises following each national census, which occurs every decade, the 2021 census was skipped due to the pandemic. Consequently, despite demands, the Modi government has not yet undertaken this massive task of counting the current population, estimated at 1.4bn. The number of elective seats in parliament has remained unchanged at 543 since the 1970s, although a new parliament building with a capacity for 888 seats was inaugurated last year. Home Minister Amit Shah assured that southern states would not be adversely affected by the delimitation efforts, while the BJP has dismissed Stalin's concerns as an attempt to foster a north-south divide. The BJP dominates in Uttar Pradesh, the most populous state, and its ally governs Bihar, with these two states representing about 26% of India's population and ranking among the poorest in the country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Mar 06, 06:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70% women workforce participation by 2047 key to Viksit Bharat: Labour Secy (Business Standard) Boost in domestic, int'l demand drives growth in services PMI in February (Business Standard) RBI's forex swap, bond purchase to ease liquidity and lower borrowing costs (CNBC TV18) RBI's record $77.5 billion short positions may impact rupee liquidity and forex reserves (Economic Times) States completing projects in time may get priority in Centre's Special Loan Plan (Economic Times) Exporters seek import duty cuts to counter US steel, aluminium tariffs (Business Standard) India's urban population set to reach 900 mn by 2047, says PM Modi (Business Standard) Rupee settles 19 paise higher at 87.00 against dollar amid fall in crude (Business Standard) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Mar 05, 13:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In its latest meeting on February 8, the Reserve Bank of India's Monetary Policy Committee (MPC) implemented a significant shift by reducing the repo rate by 25 basis points to 6.25%. This move adjusted the standing deposit facility (SDF) to 6% and the marginal standing facility (MSF) to 6.5%. The unanimous decision underscored a strategic pivot towards bolstering economic growth. Notably, this rate cut occurred despite recent depreciation of the Indian Rupee (INR). Inflationary Trends Inflation eased to a five-month low in January 2025, reaching 4.3% y/y, driven by declining food prices. Although headline inflation remained above 5% for much of 2024, risks are still skewed upwards, particularly due to imported inflation exacerbated by the INR's depreciation. Government measures, such as releasing food reserves and imposing export restrictions, have helped mitigate short-term price spikes. However, global uncertainties-especially volatile crude oil prices and geopolitical tensions-continue to pose challenges. The RBI projects inflation at 4.2% for FY26, still above the medium-term target of 4%. Further, there is expectation that heatwaves across north India could impact winter harvest, which may stoke food inflation again. Economic Performance Economic activity showed signs of recovery in Q3 FY25, with private consumption improving and government expenditure increasing.India's GDP grew by 6.2% year-over-year in Q3-FY25, rebounding from a 5.4% increase in the previous quarter, driven by robust government spending and strong rural demand. This growth was supported by a good monsoon boosting agricultural output and resilient rural consumption, along with increased government capital expenditure post-elections. Gross Value Added (GVA) also matched the GDP growth rate at 6.2%, indicating a broad-based recovery. The National Statistical Office (NSO) has revised the annual GDP growth forecast for FY25 up to 6.5% from 6.4%, reflecting optimism for sustained growth. However, the dependency on government expenditure highlights ongoing challenges in sparking private sector investment. Recent PMI data indicate choppy trends in Q4 FY25, though continued recovery is anticipated, as public expenditure picks up and consumer demand strengthens. The February PMI showed a slight easing in the manufacturing sector but strong growth in services. With growth showing weakness and limited fiscal stimulus in the FY26 budget, the RBI has taken on a more significant role in driving growth. Consequently, the RBI implemented the rate cut in February and will likely wait to assess its impact before considering further reductions in Q2. Despite macroeconomic challenges, India's banking sector remains stable. Credit growth averaged 16% in 2024, driven by strong demand in retail lending, services, and infrastructure financing. External Sector Foreign exchange reserves stood at USD 640.3bn as of Feb 21, providing a buffer against external shocks. However, the depreciating rupee remains a concern, having weakened to a record low of 87.6 per USD due to a strong dollar and resilient US economic performance in recent weeks. The RBI may adopt a cautious approach to rate cuts to avoid exacerbating external vulnerabilities. Further, the threat of the reciprocal tariffs, expected to be levied from April 2 will also weigh on the RBI's decision and on India's overall external sector. Following the 25bps rate cut in February-the RBI's first policy easing move in 2025-the central bank is likely to hold rates in April. With the rupee under pressure and global uncertainties persisting, the RBI will pause to assess the impact of its policy shift. While inflation is expected to moderate further and economic growth remains a concern, the RBI may proceed with another rate cut subsequently in Q3. Further Readings Monetary Policy Meeting Statement, Feb 2025 Reserve Bank of India Consumer Confidence Survey, Feb 2025 Reserve Bank of India Household Expectations Survey, Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Mar 06, 06:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The government aims to complete Indonesia's accession to the OECD in the next four to six years, EconMin Airlangga Hartarto said at a meeting with ambassadors of OECD countries. He urged the ambassadors to expedite Indonesia's accession process. The government plans to submit an initial memorandum by June 2025, after which it should adopt the accession roadmap, he added. Furthermore, the EconMin noted that OECD accession will be key for Indonesia's goal to overcome the middle-income trap and achieve developed economy status by 2045. To achieve this, the government aims to boost GDP growth to 8% annually from the current level of about 5%. We remind that Indonesia applied for OECD membership in Jun 2023, alongside Argentina, Brazil, Bulgaria, Croatia, Peru and Romania. Previously, Indonesia has been an OECD strategic partner since 2007. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Mar 06, 06:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia Aims to Round Off IEU-CEPA Talks by Mid-Year (Tempo) Central Java Governor Claims 9 Companies Ready to Accommodate Ex-Sritex Workers (Tempo) What to Know About Trump's Tariffs and Their Impact (Jakarta Globe) Danantara to Announce Full Organizational Structure, Potentially Including Former Presidents (Jakarta Globe) Prabowo consolidates ranks, orders more populist policies (The Jakarta Post) Hartarto asks OECD nations to expedite RI's accession (Antara News) BI Must Ensure Additional Liquidity Targets Productive Sectors (Koran Jakarta) China Targets Five Percent Economic Growth by 2025 (Koran Jakarta) Jokowi Wants to Form Super Party (Media Indonesia) Tom Lembong Charged with Causing Rp 578 Billion in State Losses in Sugar Import Case (Detik) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Mar 05, 16:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The government aims to complete the negotiations with the EU over the Comprehensive Economic Partnership Agreement (CEPA) in the first half of the year, trade minister Budi Santoso said. The next round of negotiations will take place next week, while only some technical issues remain, he added. So far, 19 rounds of negotiations have taken place over nine years. We remind that back in Sep 2024, the previous trade minister Zulkifli Hasan said that negotiations were about 90% complete. Last month, EconMin Airlangga Hartarto had a call with EU Trade Commissioner Maros Sefcovic in a bid to accelerate the negotiations. The trade agreement with the EU is key for the government, particularly in light of the deteriorating global trade conditions as the US started a global trade war. So far, Indonesia does not expect to see a tariff increase by the US, though we think it should not come as a surprise. On the other hand, talks with the EU have progressed difficult due to the dispute over palm oil as the EU banned palm oil imports on ecological concerns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Mar 05, 13:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Indonesia and the Reserve Bank of Australia (RBA) renewed the AUD 10bn bilateral currency swap for another 5-year term, according to an official press release. The two central banks signed the first currency swap arrangement back in 2015. The latest extension took place in 2022 for a three-year term. We remind that apart from RBA, BI also has currency swap arrangements with the PBoC (CNY 400bn), BOK (KRW 10.7tn), MAS (SGD 9.5bn) and Malaysia's BNM (MYR 8bn). The latest extension with RBA aims to facilitate bilateral trade and the settlement of transactions in local currencies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Mar 06, 06:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan rises to second in Global Terrorism Index (Dawn) Pakistan's industry paying double power costs of US, China, India: report (Dawn) Clashes with Afghan forces continue along border (Dawn) 'Cut or no cut': businesses not on same page over policy rate (Dawn) Portfolios still not 'official' after PM meets new cabinet inductees (Dawn) IMF may allow cut in FBR target below Rs12.5tr (Express Tribune) Delayed audit of state institutions alarms IMF (Express Tribune) PTI reopens backchannels with JUI-F, eyes dialogue (Express Tribune) Pakistan, UAE exchange MoU for investment in SEZs (The News) Removal of GST on POL products: Oil refineries seek minister's intervention (Business Recorder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Mar 06, 06:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The government raised PKR 568.7bn through the sale of T-bills in a scheduled auction on Wednesday, falling short of the PKR 700bn target, according to the State Bank of Pakistan (SBP). This marks the second consecutive auction where borrowing failed to meet the target. Additionally, the amount raised was significantly lower than the PKR 946bn in maturing securities, reflecting the government's efforts to reduce reliance on short-term debt instruments to finance its fiscal deficit. Extending the maturity profile of domestic debt is a key indicative target under the ongoing IMF loan program. The weighted average time-to-maturity target for end-December 2024 is set at 2.8 years, a goal that has been comfortably exceeded, according to Dawn News, citing a senior official. The government aims to raise PKR 3.2tn from T-bills sales between March and May, against maturing securities worth PKR 3.8tn. Investor appetite for sovereign instruments remained strong, with total bids reaching PKR 1.2tn in the latest auction. Meanwhile, cut-off yields remained largely unchanged from the previous T-bills auction. Yields had risen in the last two auctions after the SBP signalled in January that a "cautious monetary policy stance" was necessary amid a likely rise in inflation, suggesting that the easing cycle was nearing its end. However, with inflation easing to a near-decade low of 1.5% y/y in February, the central bank may have room for another rate cut.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Mar 05, 13:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We expect the State Bank of Pakistan (SBP) to extend its rate-cutting cycle as inflation touches the lowest in nearly nine-and-a-half years, while the external sector remains stable. The response to the January inflation reading is likely to be tamer, as was witnessed in the previous policy meeting, given the central bank's focus on maintaining a "sufficiently positive" real interest rate on a forward-looking basis. We expect a seventh consecutive policy rate cut of 100bps next week to 11.0%. Since June 2024, the SBP has reduced the key rate by a total of 1,000bps. However, in January, it emphasized the need for a "cautious monetary policy stance" due to inflationary risks arising from the fading base effect, anticipated energy tariff adjustments, and additional taxation required to meet IMF-imposed revenue targets. Given these factors, we expect the central bank to signal the conclusion of its current easing cycle in its upcoming policy statement. Inflation environmentCPI inflation eased to 1.5% y/y in February, marking its slowest pace since September 2015, primarily due to lower food, fuel, and electricity costs. Inflation has been on a downward trend in recent months, supported by a favourable base effect, which is likely to keep inflation contained at least until April 2025. A stable exchange rate, higher agricultural output, subdued global oil prices, and weak domestic demand have also helped keep inflation in check. However, underlying price pressures remain high, with core inflation in rural areas sustaining double-digit growth at 10.4% y/y in February. The SBP expects inflation to rise gradually in the coming months, reaching around 7% y/y by June. Despite this, the central bank has significantly lowered its average inflation forecast for FY25 to 5.5%-7.5%, down from the 11.5%-13.5% projection made in July 2024. This outlook is more optimistic than the IMF's October forecast, which estimated inflation at 9.5% for the ongoing fiscal year. During July and February of FY25, inflation averaged 5.9%, a sharp decline from 28.0% in the same period last year. External sectorAlthough early signs of strains have emerged, Pakistan's external position remains largely stable. The current account in January turned negative for the first time since July last year, posting USD 420mn deficit, as strong workers' remittances and exports were offset by a jump in imports. Moreover, weak financial inflows and debt repayments have put pressure on foreign exchange reserves, which stood at USD 11.2bn as of Feb. 21, down from a multi-month high of USD 12.1bn in mid-December. Despite these challenges, the SBP in January upgraded its current account forecast for FY25. It projected a range between a small surplus and a deficit of 0.5% of GDP, an improvement from the previously estimated 0-1% deficit. It also expected net financial inflows to improve over the coming months owing to lower external debt servicing. As a result, forex reserves are seen exceeding USD 13bn by June. GDP growthEconomic activity remains sluggish, as reflected in major crop estimates and large-scale manufacturing output. Cotton production has dropped to its second-lowest level in the country's history, while wheat output is expected to decline by 11% y/y this year. Additionally, large-scale industrial production has been contracting since June 2024 - except for a brief rebound in October - due to high input costs, expensive borrowing, and weak household spending. However, the State Bank of Pakistan (SBP) holds a more optimistic view. Citing a significant rise in automobile, fuel, and fertilizer sales, as well as increased import volumes, electricity generation, and credit disbursement to the private sector, the central bank argues that economic activity is gaining momentum. Regarding the ongoing contraction in manufacturing, the SBP attributes it to a few low-weight industries, such as furniture, while highlighting improvements in key sectors like textiles, food and beverages, and automobiles. Despite this optimism, the central bank appeared slightly more cautious about GDP growth following Q1 data, which showed a 0.9% y/y expansion - the slowest in five quarters. While it previously expected growth to be in the upper half of its 2.5%-3.5% forecast range, it now projects the economy to grow within that range in FY25. ConclusionOverall, the sharp moderation in inflation will prompt the SBP to deliver another rate cut in its upcoming policy meeting. Further, the benign external sector outlook coupled with greater stability in the exchange rate would provide additional comfort to the central bank to cut the key rate. In an interview with Bloomberg following the January, SBP governor Jameel Ahmed said that easing prices and lack of pressure on the external account give the central bank confidence to "revise (the policy rate) slightly down". A potential uptick in inflation from May onward, along with the necessity of maintaining a tight monetary stance under the IMF loan program, is likely to compel the SBP to pause its easing cycle after the next meeting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Mar 06, 11:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
