Asia Morning Review | Nov 7, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top We have launched coverage of El Salvador and Costa Rica. Reach out if you want any of those countries added to your coverage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large EMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Nov 07, 05:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to the oil ministry's preliminary data release, fuel consumption in October grew 2.9% y/y, driven by increasing economic activity. India's manufacturing and services sector activity rose during the festive month driving increased demand. Furthermore, sale of cars and bikes appears to be another reason for increased consumption, in our view. In more detail, petrol sales rose 8.6% y/y, while diesel sale grew minimally by 0.1% y/y. On the other hand, jet fuel consumption increased by a strong 9.4% y/y. The rise underscores seasonal travel demand in India during the festive season. Additionally, LPG consumption rose 9.3% y/y indicating increased commercial demand for cooking fuel. Meanwhile, bitumen consumption fell 7.3% y/y highlighting a slowdown in construction activity. Bitumen is used primarily in road laying.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Nov 07, 05:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exporters could face some heat, focus may shift to India growth story (Economic Times) IMD issues heavy rain yellow alert across city and nearby 11 coastal districts in Tamil Nadu for next 48 hours (Economic Times) Rupee hits new low; yet second best performer among Asian currencies (Business Standard) Cabinet approves PM-Vidyalaxmi to provide aid to meritorious students (Business Standard) Delhi's air quality remains 'very poor', AQI at 367 (Economic Times) SBI economists see Q2 GDP growth slowing down to 6.5% this fiscal (Business Standard) India to see uptick in imported inflation (Financial Express) What Trump 2.0 means for India and South Asia (The Hindu) Centre infuses equity of INR 107bn in Food Corporation of India (The Hindu) India's vegetable oil imports seen lower in 2024-25, industry group says (Economic Times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Nov 06, 13:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During the Monetary Policy Committee (MPC) meeting on October 9, the Reserve Bank of India (RBI) decided to maintain the repo rate at 6.5%. This meeting was notable for featuring a new group of external members, providing a fresh perspective on policy discussions. The committee voted 5-1 to keep the policy repo rate steady at 6.50%, while the standing deposit facility (SDF) was set at 6.25%, and both the marginal standing facility (MSF) and Bank Rate were established at 6.75%. This decision reflects a balanced approach, aiming to support economic growth while keeping inflation in check. The RBI continues to prioritize guiding inflation toward its medium-term target of 4%. Recent inflation data supports this cautious stance, as price pressures have shown volatility. The MPC has shifted its stance to neutral, indicating a potential for future rate cuts. Governor Das emphasized that inflation risks remain, and the trajectory over the next three months will be crucial for the RBI's December decisions. He pointed out that geopolitical tensions in the Middle East and fluctuations in global crude oil prices could impact inflation. The RBI aims to maintain the disinflationary progress achieved over the past two years, with a focus on stabilizing headline inflation at a sustainable 4%. Given expectations of manageable inflation, a rate cut is anticipated in December 2024 to foster growth. Economic Growth India's GDP grew by 6.8% y/y in Q1 FY25 (April-June), slightly below market expectations of 7%. This slowdown was primarily attributed to reduced government expenditure ahead of elections. Despite high inflation and elevated interest rates, consumer demand has remained robust, indicating resilience in domestic consumption. Looking forward, the RBI projects GDP growth of 7.2% for FY25, which is slightly above estimates from other institutions. The Asian Development Bank (ADB) anticipates a growth rate of 7% for FY25. Analysts are more conservative, predicting growth between 6.5% and 7.2%, as private consumption slows and investment recovery is hindered by high borrowing costs. Nevertheless, indicators suggest that both manufacturing and services sectors are expanding, with Purchasing Managers' Index (PMI) data reflecting increasing orders and positive sentiment. Rural demand, an essential component of the economy, is gradually improving, while urban consumption has moderated. There are speculations that the government may introduce stimulus measures to boost demand following recent electoral challenges faced by the ruling BJP. Potential policy actions could include increased cash transfers to farmers and tax reductions aimed at enhancing household income. Additionally, stronger global economic performance later in 2024 could further enhance growth prospects. Consequently, despite a high-interest-rate environment, the RBI is unlikely to prioritize demand reduction at this time. Inflation While India's economic growth appears solid, inflation presents a more complex scenario. After rising to 5.1% y/y in June, inflation fell to 3.5% in July due to a favourable base effect but increased to 5.5% y/y in September as anticipated. This fluctuation indicates that inflation remains volatile and significantly influenced by domestic factors such as food supply dynamics. As favourable base effects dissipate, headline inflation is expected to rise further in Q4 2024. The government is introducing supply side measures such as sale of wheat flour and rice to ensure food inflation remains manageable. Meanwhile, rising food grain output bodes well for the economy. The MPC forecasts an average CPI inflation of 4.5% for 2024-25, with specific projections of 4.1% for Q2, 4.8% for Q3, and 4.2% for Q4. Despite this anticipated moderation, the committee acknowledges considerable risks including adverse weather patterns, escalating geopolitical tensions, and volatility in global commodity prices-particularly concerning international crude oil prices which have shown instability recently. Financial and External Sector India's financial sector remains strong, with commercial banks and non-banking financial companies exhibiting healthy capital ratios and asset quality. Credit growth averaged 18.8% year-on-year from January to August this year. On the external front, foreign exchange reserves reached a record high of USD 684.8bn as of October 25, 2024. However, India's current account deficit (CAD) widened to 1.1% of GDP in Q1 FY25 due primarily to an increasing trade deficit; nonetheless, robust service exports and strong remittance inflows are expected to keep the CAD within manageable limits.In terms of external financing dynamics, foreign portfolio investment (FPI) flows shifted from net outflows of USD 4.2bn in April-May 2024 to net inflows of USD19.2bn from June through early October (up until October 7). Foreign direct investment (FDI) flows also remain strong for FY25 with improvements noted in both gross and net FDI inflows from April to July this year. Overall, India's external sector shows resilience with key indicators reflecting reduced external vulnerability; thus, the RBI remains confident in its capacity to meet external financing needs comfortably. Outlook
Further ReadingMonetary Policy Meeting Statement, October 2024 Reserve Bank of India Consumer Confidence Survey, Oct 2024 Reserve Bank of India Household Expectations Survey, Oct 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Nov 06, 12:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to the data released by The Federation of Automobile Dealers Associations (FADA), India's retail vehicle sales rose 36.3% y/y to 2.83mn units in October. This follows a 9.3% y/y decline in September, reflecting the lean season for discretionary spending in India. Passenger vehicle retail sales grew 32.3% y/y to 483,159 as the festive demand kicked in. The recovery was anticipated by manufacturers as demand for automobiles is higher during the October-November season. The retail sales boost was driven primarily by two-wheeler and three-wheeler sales underscoring strengthening rural demand. The 2W segment recorded a strong 36% y/y and 71% m/m increase, spurred by a confluence of major festivals that encouraged consumer spending. Dealers noted that festive offers, discounts, and new model launches were key to attracting buyers. In the commercial vehicle segment, growth was more moderate at 6% y/y, supported by robust agricultural markets and significant bulk purchases, especially for container transport. Looking ahead, the wedding season is expected to sustain strong sales momentum in the two wheeler and passenger vehicle categories. While dealers remain optimistic, they are cautious about factors that could slow this momentum toward year-end.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Nov 07, 07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The government and trade unions clashed over the new formula for calculating the minimum wage increases, CNBC Indonesia reported. The two sides agree over the general formula, but not over the coefficient used for economic growth. The formula is as follows: Minimum wage hike = Average CPI rate + a * GDP growth rate The government wants to set the "a" coefficient to 0.2-0.5 for labour-intensive industries and 0.2-0.8 for capital-intensive industries. On the other hand, trade unions want no distinction between industries and "a" coefficient between 1.0-1.2. Judging from past experience, the government is likely to move on with its own proposal as there is little scope for concessions. Moreover, the general agreement over the formula would suggest little further unrest among workers regarding the minimum provincial wage (UMP). We remind that trade unions traditionally demand a double-digit increase, with the government always going for a single-digit increase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Nov 07, 06:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The official reserve assets rose by 0.9% m/m to a record high of USD 151.2bn at end-October, according to Bank Indonesia's data. The increase was driven predominantly by forex reserves, which were up by USD 1.1bn m/m, while the valuation of the BI's gold reserves also rose by USD 331.2mn as gold prices continued their climb. Since the beginning of the year, the official reserves have increased by USD 4.9bn, both on the back of higher FX reserves and gold prices. In annual terms, their growth remains in the double digits at 13.6% y/y. Overall, official reserves have been on an upward trend since May, after declining in the first four months of the year. Looking forward, we expect reserves to continue to increase as export growth picks up, though there could be some volatility based on the gold price movements after the US election.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Nov 07, 06:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prabowo Congratulates Donald Trump, Sees Potential in Indonesia-U.S. Partnership (Tempo) Indonesia's New Manpower Minister Ensures Minimum Wage to Increase in 2025 (Tempo) Prabowo to Embark on Two-Week Trip to the Americas, UK, and China (Jakarta Globe) Prabowo, Wong usher in stronger bilateral ties (The Jakarta Post) Indonesia, Singapore discuss cooperation in five sectors (Antara News) Fed Rate Cut Pace Predicted to Slow After Trump Becomes US President (Bisnis) Attorney General Says Corruption in Indonesia is Worrying, Rampant from Village Level (Republica) Government Ensures Focus on Encouraging Labor-Intensive Industry (Media Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Nov 07, 06:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The government on Wednesday raised PKR 331.7bn from the sale of fixed and floating rate Sukuk, according to a press release from the Pakistan Stock Exchange. The borrowing exceeded the target of PKR 300bn. Bids totalled PKR 875.2bn, indicating strong demand, especially for the floating rate Islamic bonds, which attracted bids worth PKR 548.7bn. The bid-to-cover ratio was 2.6. Meanwhile, borrowing costs decreased, with cut-off rentals falling by up to 104bps compared to the previous auction. It is noteworthy that the government has shifted Sukuk auctions to the Pakistan Stock Exchange from the State Bank of Pakistan in a bid to lower financing costs by tapping the ample liquidity in the stock market. The first such auction was conducted in Dec 2023.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Nov 07, 05:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools, colleges closed across 18 districts as smog reigns in Punjab (Dawn) PM Shehbaz looks forward to working with new US admin (Dawn) Power companies' inefficiency costs users Rs60bn (Dawn) KP makes first honey shipment to Malaysia (Dawn) Consumers set to pay Rs8.7b for idle IPPs (Express Tribune) PM Shehbaz visits Chinese embassy, condemns attack on Chinese nationals in Karachi (Express Tribune) IMF team due on 11th for talks on programme performance (The News) PM announces 100MW power supply for GB, Rs1bn endowment fund (The News) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Nov 06, 13:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The government is in talks with 18 other independent power producers (IPPs) to renegotiate the terms of power purchase agreements, Prime Minister's Special Assistant Muhammad Ali told a parliamentary committee on Tuesday. The discussions are likely to be concluded in the next four to six months, he said. Following the termination of contracts with five of the oldest IPPs last month, the government has opened discussions with more IPPs to revise agreements as it seeks to cut electricity tariffs by reducing capacity payments. The move has hurt business confidence in the country, for instance, the government's failure to privatize the loss-making Pakistan International Airlines has been partly blamed on its premature cancellation of sovereign contracts with the IPPs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Nov 06, 13:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The State Bank of Pakistan (SBP) on Nov 4 cut the policy rate by 250bps, exceeding market forecasts, citing lower-than-expected inflation for the aggressive decision. A stable external sector further bolstered the SBP's confidence. The benchmark interest rate now stands at 15.0%, the lowest since Oct 2022, down from an all-time high of 22.0% in early June, which will aid economic growth besides lowering borrowing costs, thereby reducing the government's debt servicing costs and helping accelerate its fiscal consolidation efforts. The real interest rate is still significantly positive, on both a spot and forward-looking basis. Therefore, the monetary policy stance is considered restrictive, which is in line with the conditions set by the IMF under its USD 7bn Extended Fund Facility. Having said that, we anticipate more rate cuts. Inflation environmentInflation has been modest for the last few months, averaging 8.7% y/y in the first four months (Jul-Oct) of FY25. In October, it clocked in at 7.2% y/y, edging up from a 44-month low of 6.9% y/y in September. The SBP attributed the slowdown to muted demand, better farm supplies, lower global oil prices and favourable base effect. Moreover, a stable currency has also kept the cost of imports in check. Subsequently, the central bank became more confident that average inflation is likely to be much lower than its previous forecast range of 11.5%-13.5%, down from 23.4% in FY24. SBP governor Jameel Ahmed in a post-policy media briefing said that the central bank will release its updated inflation estimate in January. To note, the IMF forecasts inflation at 9.5% in this fiscal year. Higher gas tariff, expiry of power subsidy and likely spillover from taxation measures announced in the FY25 budget may pose upside risks to inflation. External sectorPakistan's external position has strengthened considerably, anchored by the IMF bailout package, which the SBP said has improved the prospects for realization of planned external inflows. Further, the current account remained in surplus for the second month in a row in September, which kept the current account deficit contained at USD 98mn in the first quarter (Jul-Sep) of FY25. Ahmed said that the current account would continue to post a surplus in October on the back of healthy workers' remittances, which he said crossed the USD 3bn mark last month. The central bank sees the CAD in the range of 0-1% of GDP in this fiscal year as the pick-up in imports is expected to be offset by higher workers' remittances and exports. Supported by loan inflows from IMF and other multilateral agencies, SBP forex purchases from the interbank market and bilateral debt rollovers, the central bank's foreign exchange reserves rose to USD 11.7bn as of Oct 25. The central bank expects USD 500mn from the Asian Development Bank this week, Ahmed said, adding forex reserves are likely to reach USD 13bn by June 2025. It is noteworthy that the IMF pegs Pakistan's external financing requirement in FY25 at a multi-year low of USD 18.8bn, including USD 3.6bn CAD and USD 13.7bn in debt amortization. The SBP governor revealed that the country's debt-related outflows, i.e., both principal and interest payments, amount to USD 12bn in the ongoing fiscal year, of which USD 5.7bn has already been repaid. This is lower than USD 13.5bn external debt servicing recorded in FY24. GDP growthThe SBP assessed that economic activity has picked up due to better-than-anticipated production of rice and sugarcane and higher factory output, particularly in the textile, food, automobile and allied industries. It maintained its GDP growth forecast at 2.5%-3.5% for FY25. The IMF forecast growth to expand by 3.2% in this fiscal year, recovering from 2.4% growth in FY24. The economy expanded at a quicker-than-expected rate of 3.1% y/y in the Apr-Jun quarter of 2024, led by bumper crops and robust activity in the services sector. It was also the fastest pace of growth in two years. ConclusionWe expect the SBP's rate-cutting cycle to continue but at a much slower pace. There is room to slash the policy rate by another 250-300bps. Further reduction would be discouraged by the IMF, which has urged the central bank to "pursue a tight monetary policy stance". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Nov 07, 06:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The GDP increased by 5.2% y/y in Q3, slowing down from revised 6.4% y/y in Q2, the statistics office said on Thursday. The latest reading is below the 5.7% growth expected in a Reuters poll. In seasonally adjusted terms, the GDP increased by 1.7% q/q in Q3, after rising by 0.7% q/q in Q2. In cumulative terms, the GDP rose by 5.8% y/y in Jan-Sep. The government targets economic growth in the range of 6-7% for 2024. On the supply side, the statistics office said that the main contributors to the third-quarter GDP growth included wholesale and retail trade, repair of motor vehicles and motorcycles (up 5.2% y/y); financial and insurance activities (up 8.8% y/y); and construction (up 9.0% y/y). The y/y decline in agriculture, forestry and fishing widened to 2.8% in Q3 from 2.3% in Q2. The positive annual growth decelerated in industry (5.0% from 7.9%) and services (6.3% from 6.8%). Still, all industry and services subsectors increased y/y in Q3. Within the former, growth slowed down across all subsectors. Manufacturing decelerated to 2.8% y/y in Q3 from 3.9% y/y in Q2. Within services, annual growth slowed down in six subsectors and accelerated in five. On the expenditure side, household final consumption expenditure rose by 5.1% y/y in Q3, speeding up from 4.7% y/y in Q2. The y/y growth of government final consumption expenditure decelerated to 5.0% from 11.9%. Gross capital formation rose by 13.1% y/y, after expanding by 11.6% y/y in Q2. However, the growth of gross fixed capital formation slowed down to 7.5% from 9.7%. Exports of goods and services fell by 1.0% y/y in Q3, reversing a 4.2% y/y increase in Q2. Exports of goods declined by 3.5% y/y in Q3, whereas exports of services rose by 2.8%. In Q2, these two types of exports increased by 0.2% y/y and 8.1% y/y respectively. At the same time, imports of goods and services rose by 6.4% y/y in Q3, speeding up from 5.3% y/y in Q2. The acceleration was driven by imports of goods. The slower-than-expected GDP growth in Q3 is a strong argument in favour of continued monetary policy easing by the BSP. On the other hand, the peso has been depreciating against the US dollar recently. Nonetheless, we think that a 25bp policy rate cut is the most likely decision at the next meeting of BSP's Monetary Board (MB) on Dec 19.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
