![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Morning Review | Feb 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This e-mail is intended for Sample Report only. Note that systematic forwarding breaches subscription licence compliance obligations. Open in browser | Edit Countries on Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large EMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Feb 06, 08:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India's new central bank governor, Sanjay Malhotra, is expected to announce an interest rate cut in his first Monetary Policy Committee (MPC) meeting, as the Reserve Bank of India (RBI) shifts its focus towards supporting economic growth amid global uncertainties. According to a Bloomberg survey, most economists predict that the RBI will lower the benchmark repo rate by 25bps to 6.25% on Friday. Some analysts believe there is a possibility of a larger 50bps cut. Malhotra, who took office in mid-December, is chairing an almost entirely new six-member MPC. Deputy Governor M. Rajeshwar Rao has temporarily replaced Michael Patra, who retired last month, while three new external members joined in October. Malhotra has not made public statements on inflation and currency policy, but RBI insiders indicate that he favors a less interventionist approach to the rupee than his predecessor, Shaktikanta Das. Since his appointment, the rupee has depreciated over 3% against the dollar, reflecting increased volatility compared to the managed approach under Das. A rate cut would follow the government's USD 12bn tax relief announced in the Union Budget, aimed at stimulating consumption. Recent economic data has also shown slower-than-expected growth, while US President Donald Trump's tariff threats have created fresh uncertainty in global markets. Malhotra is scheduled to announce the RBI's rate decision at 10 a.m. in Mumbai. This decision will be closely tracked to get signals on his policy stance, future rate-cut trajectory, and views on the rupee and liquidity management. Click here for our comprehensive database of macro forecasts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Feb 06, 07:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit polls for the 2025 Delhi Assembly elections indicate a significant shift in the capital's political landscape. The Bharatiya Janata Party (BJP) is projected to secure a majority in the 70-member assembly, marking a potential end to the Aam Aadmi Party's (AAP) decade-long governance. In the 2025 Delhi Assembly elections, approximately 60.42% of the 15.6mn eligible voters cast their ballots, marking the lowest voter turnout since 2008, which saw a 57.8% participation rate. This provisional figure is subject to revision as final data becomes available. The current turnout reflects a decline from previous years, with 66% in 2013, a record 67.5% in 2015, and 62.8% in 2020. Notably, the 2024 Lok Sabha elections held in May had a turnout of 58.6%. The Election Commission has indicated that these turnout figures are provisional and will be updated in the coming days. The election featured three major political parties-Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), and Congress-competing for 70 assembly seats. Polling was largely peaceful, with no significant incidents reported. The counting of votes is scheduled for February 8, and if a clear majority emerges, the new government is expected to be formed by February 11. Various exit polls have provided the following seat projections:
These projections suggest a resurgence for the BJP in Delhi, a region where it has not held power for over two decades. The anticipated outcome is a considerable setback for AAP, led by Arvind Kejriwal, which has maintained a stronghold in the capital since its inception. It's important to note that exit polls have a mixed track record in accurately predicting election results in India. The results are expected to be declared on February 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Feb 06, 05:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India open to revive US trade deal talks during PM Modi's upcoming visit (Business Standard) Growth in services sector slows to more than 2-year low: PMI survey (Business Standard) Rate cut expectations push rupee to a new low despite falling dollar index (Business Standard) Exit Polls: BJP's likely to gain majority in Delhi (Economic Times) Indirect tax to rise by 8.3 pc, corporate tax by 10.4 pc in FY26: Report (Economic Times) Expect 25-50 bps rate cut from RBI's MPC on Feb 7, says CII President Sanjiv (CNBC TV18) Growth in India services sector slows to more than two-year low in Jan, PMI shows (CNBC TV18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Feb 06, 06:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President Prabowo Subianto threatened to reshuffle ministers who do not work for the people. Speaking at a press conference, Prabowo said that he will maintain a clean government, which meets people's interests. He did not name ministers under consideration to be replaced. We view this mostly as a populist statement, given Prabowo's political profile. However, we would not be surprised to see a minor reshuffle, with Energy Minister Bahlil Lahadalia the main candidate so far due to the LPG canister crisis. We should note that there are also media rumours linking three other ministers with a possible reshuffle. Law Minister Natalius Pigai, Cooperative Minister Budi Arie and Forestry Minister Raja Juli scored negative in a recent Celios survey, emerging as ministers seen as slacking in their jobs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Feb 06, 06:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The government urged exporters to diversify their products ahead of potential US tariffs Indonesia could face. Speaking at a press conference, trade minister Budi Santoso urged exporters to shift their focus to goods not produced in the US to avoid being affected by the tariffs. The minister assured that Indonesia is well prepared to face potential import tariffs by the US, though he did not give context. We remind that the US is the largest contributor to Indonesia's external trade surplus, with the latest data pointing to USD 16.8bn surplus in 2024. India followed closely with USD 15.4bn and the Philippines with USD 8.9bn trade surplus. The trade minister's statements came after US President Donald Trump threatened to impose 100% import tariffs on goods from BRICS countries. We remind that Indonesia only recently joined BRICS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Feb 06, 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prabowo Says He Will Reshuffle Ministers Who Don't Work for the People (Tempo) Indonesia Condemns Donald Trump's Plan to Relocate Palestinians from Gaza (Jakarta Globe) Health Ministry Has to Cut $1.2 Billion After Prabowo Orders Budget Trims (Jakarta Globe) Prabowo warns ministers: Perform or lose your position (Antara News) Indonesia's Prabowo vows firm action against corruptors (Antara News) RI Remains Committed to Addressing Climate Issues Despite Trump's Withdrawal from Paris Agreement (Bisnis) [Deputy parliament speaker] Dasco: There are Ministers Who Are Not in Tune with Prabowo (Kompas) Chinese Companies Control 75 Percent Of Indonesia's Nickel Capacity (Republica) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Feb 05, 16:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The government abandoned its policy of allowing only registered distributors to sell the popular 3kg canisters of LPG to households, local media reported. The decision was taken by President Prabowo Subianto after some public backlash over the new government policy, which led to queues in front of registered distributors as consumers were unable to obtain the LPG canisters at small convenience stores. In turn, this raised concerns about possible price speculations, although the canisters are sold at a subsided price of IDR 20,000. The turmoil over the LPG canisters reportedly led to rumours about a cabinet reshuffle, with energy minister Bahlil Lahadalia the main culprit behind the public backlash. So far, Prabowo has not commented on the rumours, but we doubt he would reshuffle the cabinet so soon, just after his first 100 days in office amidst record-high approval. Moreover, he reinforced his populist stance by taking a stand against the energy minister in favour of public demands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Feb 06, 06:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTI ropes in ex-PM Abbasi to steer opposition alliance (Dawn) US aid suspension to hit 60 health facilities in Pakistan (Dawn) Review of GSP+ status stokes fear in industry (Dawn) Gold scales new peak, nears Rs300,000 per tola (Dawn) Terrorist attacks will not disrupt Pakistan-China's long-standing ties, Zardari assures Xi (Express Tribune) SBP net FX intervention in interbank market reaches $3.8bn in five months (The News) Erdogan to visit next week: Pakistan, Turkiye to expand SEF (Business Recorder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Feb 06, 06:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The House of Representatives on Wednesday supported the fourth impeachment complaint against Vice President Sara Duterte and referred it to the Senate. The petition against Duterte was supported by 215 MPs. The complaint needed the approval of one-third of the 306 members of the lower chamber. There are several allegations against Vice President Duterte, such as misuse of public funds and threats to have President Ferdinand Marcos Jr., his wife and the House speaker assassinated. She denies any wrongdoing. On Thursday, Senate President Francis Escudero said that the upper chamber can only act on the impeachment complaint on Jun 2, when the Congress resumes after the midterm elections in May. In June, the 24-seat Senate must convene an impeachment tribunal. A conviction requires 16 votes. Only four officials have been impeached in the Philippines so far and there has been one conviction - of then-Supreme Court chief justice Renato Corona - whose trial took five months back in 2012, Agence France-Presse noted. Probably the most significant consequence of a potential impeachment of Vice President Duterte is that she will not be eligible to run in the 2028 presidential election. While the Philippine president can serve one term only, it is very likely that the powerful Marcos family will be a key player in the 2028 election. On a related note, the net trust ratings of both President Marcos and Vice President Duterte continued to fall, according to a Stratbase-SWS survey conducted from Jan 17-20. The net trust rating of Marcos decreased to +24 in January from +29 in December, +33 in September and +42 in July. The net trust rating of Duterte declined to +19 in January from +23 in December, +29 in September and +45 in July. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Feb 06, 06:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sara Duterte impeached; House gets 215 to sign (INQUIRER) Five things to know about Sara Duterte and her impeachment (INQUIRER) Senate, House start review of impeachment raps vs. VP Sara (Philippine News Agency) Pangandaman says gov't could adjust growth target if necessary (BusinessWorld) Term deposit yields slip on dovish BSP signals (BusinessWorld) Joblessness dips in December 2024 - PSA (INQUIRER) DOF chief: Low inflation allows BSP to further cut interest rates (Philippine News Agency) DTI says US expressing 'renewed interest' in FTA (BusinessWorld) Gov't procurement law IRR due next week (BusinessWorld) DA OKs 4K MT of onions importation to prevent 2022 crisis (Philippine News Agency) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Feb 05, 15:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We think that BSP's Monetary Board (MB) may reduce the policy rate by 25bps at its meeting on Feb 13. The BSP has made three consecutive 25bp policy rate cuts at the last three MB meetings for 2024. The latest meeting was held on Dec 19 and the key rate was reduced to 5.75%. We think that another rate cut is somewhat more likely than a pause because the fourth-quarter GDP growth was below expectations and the January CPI inflation was slightly below the midpoint of the 2.0-4.0% target range. BSP Governor Eli Remolona Jr. said on Saturday that the central bank may lower the key rate by 50bps this year, as they need a "bit of policy insurance." He said that the easing could involve 25bp rate cuts in each of H1 and H2. There will be six MB meetings in 2025. The governor sees no need for cutting the policy rate by 100bps this year because they do not expect a "hard landing" of the Philippine economy in the near future. A reduction of 75bps might be too much as well, according to him. Remolona said on Friday that a policy rate cut was "on the table" at the MB meeting on Feb 13. He also noted that there is a negative output gap currently, and if it becomes more negative, that will necessitate more easing. The BSP Governor also noted that the US Fed's moves impact the economy and hence affect the BSP's actions. Nonetheless, the BSP does not copy or just follow the Fed. Remolona also said that they are considering another cut in banks' reserve requirement ratio (RRR) in 2025. The MB is discussing a reduction of 200bps to 5.0% for the big banks. The cut may be made in June or July. InflationCPI inflation was 2.9% y/y in January, unchanged from December. The inflation target range is 2.0-4.0%. We note that the January headline inflation is at the midpoint of the central bank's month-ahead forecast range of 2.5-3.3% y/y. On Wednesday, the BSP commented on the January CPI data and said that they are consistent with its assessment that inflation will remain anchored within the target range over the policy horizon. Going forward, the MB will maintain a measured approach to monetary policy easing to ensure price stability consistent with sustainable economic growth and employment, the press release said. Economic growthThe GDP increased by 5.2% y/y in Q4, maintaining the same y/y growth rate as the one in Q3. The latest reading is below the 5.4% growth expected in a Reuters poll. The Philippine economy hence expanded by 5.6% in 2024, accelerating slightly from 5.5% in 2023. The latest reading is below the government's target range of 6.0-6.5%. It is also below the estimates announced by the World Bank and the IMF in January. The two institutions saw the 2024 GDP growth at 5.9% and 5.8% respectively. With regard to the rate of economic expansion in 2025, both institutions forecasted it at 6.1%. Lending growthOutstanding loans of universal and commercial banks, net of reverse repurchase (RRP) placements with the BSP, rose by 11.1% y/y at end-November, speeding up from 10.6% y/y growth at end-October. On a seasonally adjusted basis, loans increased by 1.0% m/m at end-November. Annual loan growth has been in the double digits for the seventh month in a row. Loans for production activities, net of RRPs, climbed 9.8% y/y at end-November, accelerating from 9.1% y/y at end-October. Consumer loans to residents rose by 23.3% y/y in November, decelerating from 24.0% y/y in October. Exchange rateThe peso is trading at USD/PHP 57.956 at the time of writing, which compares with USD/PHP 59.076 on Dec 19, the date of the previous MB meeting. Finance Secretary Ralph Recto said last month that he is comfortable with the level of the exchange rate of the peso against the US dollar. The exchange rate was USD/PHP 58.192 on Jan 20. The Philippine authorities intervene in the foreign exchange market to tackle volatility only, the secretary said. Further readingPress release after December 2024 monetary policy action Schedule of monetary policy meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | Feb 06, 05:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The trade war between the US and China is likely to have positive spillover for Malaysia in the short term, Minister of Investment, Trade and Industry Zafrul Abdul Aziz said in an interview with state media Bernama. However, he stated that it was too early to determine whether the tariffs imposed by the US on China will harm or benefit the Southeast Asian nation. Zafrul acknowledged that the resultant shift in global supply chain would benefit countries like Malaysia, which is politically stable, has an open economy and maintains neutral status in the geopolitical arena. In 2024, Malaysia recorded a USD 72.4bn (around USD 16.5bn) goods trade surplus with the US, which was its second largest export destination after Singapore. In that context, Zafrul expressed uncertainty over what the Trump administration will do next to Malaysia or other countries in the ASEAN region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | Feb 06, 05:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia rejects forced resettlement of Palestinians, reaffirms support for two-state solution (The Edge Malaysia) Malaysia, Uzbekistan should enhance bilateral trade, investment - Anwar (The Edge Malaysia) Khazanah completes transfer of MAHB shares to takeover vehicle (The Edge Malaysia) 5G subscriptions nationwide reach 18.19 mil in 4Q 2024 - Fahmi (The Edge Malaysia) Zafrul: Malaysia wary of US tariffs, ready to capitalise on opportunities (The Edge Malaysia) Economic disparity persists for Bumiputeras in East Malaysia, says World Bank (The Edge Malaysia) Fuel prices unchanged till Feb 12 (The Edge Malaysia) Floods worsen slightly in Johor, Sarawak and Sabah (Free Malaysia Today) Malaysia rolls out generative AI tool to 445,000 civil servants (Free Malaysia Today) No formal notice received on 435 Malaysians facing deportation from US, says Wisma Putra (The Star) Foreigners make up 14% of 16.78 million workforce, Bangladeshi largest group (The Star) Defence Minister defends RM16b lease of 28 helicopters for national security (Malay Mail) Household incomes need to double for Malaysia to achieve high-income status, says World Bank (New Straits Times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | Feb 05, 13:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
